14 Langaton Lane, EXETER, EX1 3SP

Overview of EX1 3SP

Area EX
District EX1
Sector EX1 3
Unit EX1 3SP
No. of addresses
total (50 residential / 0 business)
District
Exeter
Region
South West
Constituency
Exeter
Latitude
50.739956
Ward
Pinhoe
County
Devon
Country
England
MP
Mr Ben Bradshaw (Labour)
Longitude
-3.466651

NHS Trust for EX1 3SP

NHS Devon CCG

Demographic Data for EX1 3SP in Output Area E00101249

Density
4228 people per km squared
Health
100%
English Speaking
100%
Migrant
Not Known
No. of Students
241 students
Distance to Work
5 km
Male / Female
52%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in EX1 3SP

No Religion
50%
Christian
49%
Muslim
0%
Hindu
0%
Sikh
0%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in EX1 3SP

Asian
  0%
Black
  0%
Mixed
  1%
White
  98%
Other
  1%

Work Hours in EX1 3SP

15 or Less
9%
16 - 30 Hours
30%
31 to 48 Hours
53%
49 or More
9%

Amenities in EX1 3SP

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in EX1 3SP

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in EX1 3SP

The average property value in EX1 3SP is 204,924. The highest value property is 425,000 and the lowest is 39,500.

Following are the details about property sale history in EX1 3SP.

Address Sale Price Sale Date
53 Langaton Lane £56,500 1995-09-25
37 Langaton Lane £39,500 1996-04-12
28 Langaton Lane £161,000 1996-08-14
55 Langaton Lane £79,000 1996-01-26
63 Langaton Lane £72,000 1997-07-25
49 Langaton Lane £91,000 1998-03-20
31 Langaton Lane £54,450 1998-07-17
14 Langaton Lane £86,250 1998-07-03
63 Langaton Lane £96,500 1999-11-22
3 Langaton Lane £50,000 1999-02-19
47a Langaton Lane £135,000 1999-11-16
63 Langaton Lane £87,000 1999-05-07
33 Langaton Lane £55,000 1999-09-10
3 Langaton Lane £55,000 1999-11-22
51 Langaton Lane £85,000 1999-10-22
31 Langaton Lane £75,000 2000-04-26
28 Langaton Lane £225,000 2000-12-14
19 Langaton Lane £99,500 2000-08-07
37 Langaton Lane £84,000 2001-07-31
31 Langaton Lane £135,500 2003-08-08
3 Langaton Lane £156,000 2003-02-21
17 Langaton Lane £160,000 2003-06-30
53 Langaton Lane £192,000 2003-09-19
11 Langaton Lane £189,950 2004-09-17
47 Langaton Lane £250,000 2004-03-12
63 Langaton Lane £210,000 2005-08-24
25 Langaton Lane £172,500 2006-03-31
31 Langaton Lane £173,000 2006-07-31
23 Langaton Lane £249,950 2006-04-21
19 Langaton Lane £220,000 2006-03-10
65 Langaton Lane £380,000 2006-08-14
55 Langaton Lane £230,000 2006-03-13
27 Langaton Lane £220,000 2007-08-02
41 Langaton Lane £136,000 2008-08-21
55 Langaton Lane £275,000 2008-07-10
22 Langaton Lane £171,000 2008-08-01
12 Langaton Lane £190,000 2009-07-03
24 Langaton Lane £249,999 2009-07-27
12 Langaton Lane £225,000 2010-12-10
16 Langaton Lane £215,000 2010-05-14
27 Langaton Lane £196,500 2010-12-10
31 Langaton Lane £230,000 2011-10-17
63 Langaton Lane £290,000 2011-11-04
17 Langaton Lane £230,000 2012-03-02
10 Langaton Lane £285,000 2012-11-30
25 Langaton Lane £245,000 2012-11-12
12 Langaton Lane £175,000 2012-11-14
3 Langaton Lane £200,000 2013-10-30
1 Langaton Lane £225,000 2014-10-27
31 Langaton Lane £250,000 2014-05-23
25 Langaton Lane £299,950 2015-09-09
63 Langaton Lane £279,000 2016-09-30
21 Langaton Lane £260,000 2016-10-07
53 Langaton Lane £350,000 2017-06-05
63 Langaton Lane £305,000 2017-11-20
63 Langaton Lane £320,000 2017-10-27
3 Langaton Lane £250,000 2018-06-15
51 Langaton Lane £380,000 2018-01-15
1 Langaton Lane £310,000 2020-11-30
22 Langaton Lane £329,500 2020-03-24
41 Langaton Lane £232,500 2020-03-31
21 Langaton Lane £425,000 2020-10-08
53 Langaton Lane £385,000 2020-02-10
11 Langaton Lane £355,000 2021-09-24
47 Langaton Lane £425,000 2021-01-28

239 Crimes in the last 12 months - 2km around EX1 3SP

Violence and sexual offences
49%
Criminal damage and arson
16%
Vehicle crime
8%
Burglary
7%
Public order
5%
Other theft
5%
Shoplifting
3%
Other crime
3%
Drugs
2%
Possession of weapons
2%
Bicycle theft
0%
Theft from the person
0%