Flat 5, Beatrice Mews, Albert Road, Cosham, PORTSMOUTH, PO6 3DD

Overview of PO6 3DD

Area PO
District PO6
Sector PO6 3
Unit PO6 3DD
No. of addresses
total (52 residential / 2 business)
District
Portsmouth
Region
South East
Constituency
Portsmouth North
Latitude
50.844852
Ward
Cosham
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Penny Mordaunt (Conservative)
Longitude
-1.064898

NHS Trust for PO6 3DD

NHS Portsmouth CCG

Demographic Data for PO6 3DD in Output Area E00086124

Density
10526 people per km squared
Health
100%
English Speaking
97%
Migrant
1%
No. of Students
292 students
Distance to Work
4 km
Male / Female
58%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in PO6 3DD

No Religion
47%
Christian
52%
Muslim
0%
Hindu
2%
Sikh
0%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in PO6 3DD

Asian
  12%
Black
  1%
Mixed
  1%
White
  85%
Other
  0%

Work Hours in PO6 3DD

15 or Less
8%
16 - 30 Hours
20%
31 to 48 Hours
67%
49 or More
5%

Amenities in PO6 3DD

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
  1. - Cosham Health Centre
    - 0.29 Miles
  2. - Queen Alexandra Hospital
    - 0.69 Miles
  3. - The Drayton Surgery
    - 1.42 Miles
  4. - Copnor Road Practice
    - 2.56 Miles
  5. - Derby Road Group Practice
    - 3.45 Miles
Pharmacies
  1. - Purbrook Pharmacy, Waterlooville
    - 2.75 Miles
  2. - Boots, Portsmouth
    - 3.07 Miles
  3. - Lalys Pharmacy, Portsmouth
    - 3.67 Miles
Dentists

Amenities in PO6 3DD

Nearest Schools

Schools
  1. - Court Lane Junior Academy, Portsmouth
    - 0.44 Miles
  2. - Court Lane Infant Academy, Portsmouth
    - 0.54 Miles
  3. - Portsdown Primary School, Portsmouth
    - 0.57 Miles
  4. - Medina Primary School, Portsmouth
    - 0.8 Miles
  5. - Highbury Primary School, Portsmouth
    - 0.81 Miles
Supermarkets
  1. - Lidl, Portsmouth
    - 1.58 Miles
  2. - Tesco Extra, Portsmouth
    - 2.07 Miles
  3. - Booker, Portsmouth
    - 2.08 Miles
  4. - ALDI, Paulsgrove, Portsmouth
    - 2.15 Miles
  5. - Morrisons, Portsmouth
    - 2.42 Miles

Outdoors

Walking Routes
Hiking Routes
  1. - Langstone Harbour Waterside Route
    - 4.78 Miles
  2. - Pilgrims' Trail
    - 13.47 Miles
  3. - Solent Way
    - 14.16 Miles
  4. - Allan King Way
    - 16.55 Miles
  5. - Wayfarers Walk
    - 29.82 Miles
Cycling Routes

Property sales in PO6 3DD

The average property value in PO6 3DD is 109,359. The highest value property is 300,000 and the lowest is 26,875.

Following are the details about property sale history in PO6 3DD.

Address Sale Price Sale Date
39 Albert Road £54,000 1995-05-31
2-4 Albert Road £34,750 1995-02-08
34 Albert Road £63,000 1995-06-30
43 Albert Road £80,000 1996-10-16
57 Albert Road £46,500 1996-03-29
2-4 Albert Road £26,875 1996-07-26
2-4 Albert Road £33,500 1996-05-22
65 Albert Road £42,000 1996-05-10
14 Albert Road £49,000 1997-05-16
2-4 Albert Road £48,500 1997-11-07
21 Albert Road £58,950 1997-11-21
19 Albert Road £53,500 1997-10-03
35 Albert Road £35,000 1997-04-11
2-4 Albert Road £36,000 1998-11-20
36 Albert Road £69,000 1998-01-23
37 Albert Road £80,000 1998-11-20
33 Albert Road £62,000 1999-03-12
59 Albert Road £53,000 1999-03-19
65 Albert Road £59,450 1999-11-26
39 Albert Road £65,000 1999-07-22
9 Albert Road £66,000 1999-10-29
39 Albert Road £72,000 1999-06-23
14 Albert Road £64,000 1999-07-28
17 Albert Road £60,000 1999-06-11
39 Albert Road £84,995 1999-12-10
16 Albert Road £64,995 1999-12-10
61 Albert Road £57,995 1999-07-30
63 Albert Road £53,000 1999-03-19
34 Albert Road £86,500 2000-04-12
22 Albert Road £78,000 2000-12-01
61 Albert Road £73,000 2000-12-21
33 Albert Road £80,000 2000-04-03
27 Albert Road £73,500 2000-11-15
15 Albert Road £50,000 2001-04-25
59 Albert Road £68,500 2001-04-25
26 Albert Road £127,500 2001-09-21
16 Albert Road £77,000 2001-04-11
11 Albert Road £73,000 2001-12-07
15 Albert Road £78,500 2001-07-12
55 Albert Road £102,500 2002-02-08
13 Albert Road £98,000 2002-09-19
39 Albert Road £145,000 2002-12-20
2-4 Albert Road £72,000 2002-02-04
17 Albert Road £109,995 2002-12-12
57 Albert Road £134,995 2003-11-13
2-4 Albert Road £113,000 2003-07-25
2-4 Albert Road £88,000 2003-10-29
24 Albert Road £110,000 2003-01-03
2-4 Albert Road £99,000 2004-08-27
19 Albert Road £139,000 2004-05-13
15 Albert Road £138,000 2004-10-29
2-4 Albert Road £87,000 2004-01-09
2-4 Albert Road £69,500 2004-04-30
39 Albert Road £205,000 2005-07-15
11 Albert Road £125,000 2005-10-26
23 Albert Road £135,000 2005-12-19
7 Albert Road £125,000 2005-10-07
2-4 Albert Road £96,000 2006-12-08
33 Albert Road £154,995 2006-05-25
41 Albert Road £229,000 2006-10-19
17 Albert Road £131,000 2006-01-20
2-4 Albert Road £125,000 2006-07-26
55 Albert Road £155,000 2006-04-13
2-4 Albert Road £85,000 2006-06-16
43 Albert Road £239,995 2007-04-24
19 Albert Road £155,000 2007-03-09
39 Albert Road £170,000 2007-08-08
63 Albert Road £145,000 2009-11-13
2-4 Albert Road £97,000 2009-05-29
61 Albert Road £145,000 2010-09-22
14 Albert Road £130,000 2010-02-17
2-4 Albert Road £90,000 2011-05-20
20 Albert Road £135,500 2012-01-30
38 Albert Road £142,000 2012-07-20
2-4 Albert Road £89,000 2013-09-25
16 Albert Road £160,000 2013-10-28
9 Albert Road £150,000 2014-10-03
19 Albert Road £166,000 2015-02-10
2-4 Albert Road £79,000 2015-05-15
34 Albert Road £218,000 2015-06-30
13 Albert Road £157,000 2015-11-16
13 Albert Road £154,000 2015-03-11
2-4 Albert Road £135,000 2016-07-01
15 Albert Road £165,000 2016-09-09
37 Albert Road £250,000 2017-07-19
25 Albert Road £185,000 2017-09-08
43 Albert Road £300,000 2018-01-26
2-4 Albert Road £120,000 2019-04-18
15 Albert Road £195,000 2019-09-20
19 Albert Road £195,000 2020-01-17
9 Albert Road £188,000 2020-07-02
7 Albert Road £195,000 2021-04-01

1822 Crimes in the last 12 months - 2km around PO6 3DD

Violence and sexual offences
53%
Public order
12%
Other theft
7%
Criminal damage and arson
7%
Shoplifting
6%
Vehicle crime
5%
Burglary
4%
Drugs
2%
Possession of weapons
2%
Other crime
1%
Bicycle theft
1%
Robbery
0%
Theft from the person
0%