Back Lane, Badwell Ash, BURY ST. EDMUNDS, IP31 3DW
Overview of IP31 3DW
AreaIP
DistrictIP31
SectorIP31 3
UnitIP31 3DW
- No. of addresses
- total (30 residential / 0 business)
- District
- Mid Suffolk
- Region
- East of England
- Constituency
- Bury St Edmunds
- Latitude
- 52.284531
- Ward
- Badwell Ash
- County
- Suffolk
- Country
- England
- MP
- Jo Churchill (Conservative)
- Longitude
- 0.918836
Police Force for IP31 3DW
NHS Trust for IP31 3DW
- NHS West Suffolk CCG
Demographic Data for IP31 3DW in Output Area E00153093
- Density
- 69 people per km squared
- Health
- English Speaking
- Migrant
- No. of Students
- 417 students
- Distance to Work
- 13 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in IP31 3DW
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in IP31 3DW
- Asian
- 0%
- Black
- 0%
- Mixed
- 1%
- White
- 99%
- Other
- 0%
Work Hours in IP31 3DW
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in IP31 3DW
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
Pharmacies
Dentists
Amenities in IP31 3DW
Nearest Schools
Schools
- - Walsham-le-Willows Church of England Voluntary Controlled Primary School, Bury St Edmunds- 2.57 Miles
Supermarkets
Outdoors
Walking Routes
Hiking Routes
Cycling Routes
Companies in IP31 3DW
Property sales in IP31 3DW
The average property value in IP31 3DW is 197,851. The highest value property is 600,000 and the lowest is 48,000.
Following are the details about property sale history in IP31 3DW.
Address | Sale Price | Sale Date |
---|---|---|
The Bungalow Back Lane | £48,000 | 1995-07-14 |
The Bungalow Back Lane | £69,950 | 1997-07-11 |
The Bungalow Back Lane | £86,000 | 1998-07-31 |
4 Back Lane | £125,550 | 2002-08-09 |
4 Back Lane | £177,000 | 2004-10-13 |
5 Back Lane | £170,000 | 2004-12-17 |
The Bungalow Back Lane | £219,950 | 2004-04-30 |
66 Back Lane | £199,950 | 2004-12-17 |
The Bungalow Back Lane | £245,000 | 2004-07-26 |
The Bungalow Back Lane | £225,000 | 2005-06-28 |
The Bungalow Back Lane | £326,500 | 2005-05-12 |
The Bungalow Back Lane | £249,995 | 2006-09-22 |
5 Back Lane | £56,205 | 2006-05-30 |
The Bungalow Back Lane | £228,000 | 2006-02-16 |
The Bungalow Back Lane | £175,000 | 2007-04-02 |
The Bungalow Back Lane | £173,500 | 2007-06-26 |
The Bungalow Back Lane | £167,950 | 2007-09-07 |
The Bungalow Back Lane | £154,000 | 2007-06-05 |
The Bungalow Back Lane | £190,000 | 2007-07-06 |
The Bungalow Back Lane | £175,000 | 2007-03-02 |
2 Back Lane | £154,000 | 2008-07-31 |
8 Back Lane | £147,250 | 2008-05-23 |
The Bungalow Back Lane | £185,000 | 2009-04-02 |
The Bungalow Back Lane | £156,000 | 2009-10-20 |
4 Back Lane | £156,000 | 2009-08-12 |
The Bungalow Back Lane | £224,500 | 2009-10-06 |
4 Back Lane | £162,000 | 2013-07-26 |
The Bungalow Back Lane | £385,000 | 2014-06-06 |
The Bungalow Back Lane | £226,000 | 2014-02-21 |
The Bungalow Back Lane | £170,000 | 2014-05-02 |
5 Back Lane | £208,000 | 2014-11-21 |
The Bungalow Back Lane | £265,000 | 2014-02-05 |
The Bungalow Back Lane | £138,000 | 2014-02-17 |
The Bungalow Back Lane | £600,000 | 2015-11-23 |
8 Back Lane | £165,000 | 2015-03-06 |
The Bungalow Back Lane | £182,500 | 2015-06-12 |
The Bungalow Back Lane | £197,500 | 2016-10-31 |
4 Back Lane | £220,000 | 2016-11-02 |
The Bungalow Back Lane | £100,000 | 2017-08-01 |
The Bungalow Back Lane | £180,000 | 2017-02-10 |
The Bungalow Back Lane | £312,000 | 2019-11-15 |
The Bungalow Back Lane | £170,000 | 2020-02-21 |
The Bungalow Back Lane | £330,000 | 2021-02-11 |
The Bungalow Back Lane | £195,000 | 2021-01-27 |
The Bungalow Back Lane | £212,000 | 2021-03-08 |
14 Crimes in the last 12 months - 2km around IP31 3DW
















































Center of IP31 3DW