High Street, Morcott, OAKHAM, LE15 9DN
Overview of LE15 9DN
AreaLE
DistrictLE15
SectorLE15 9
UnitLE15 9DN
- No. of addresses
- total (44 residential / 0 business)
- District
- Rutland
- Region
- East Midlands
- Constituency
- Rutland and Melton
- Latitude
- 52.596066
- Ward
- Martinsthorpe
- County
- (pseudo) England (UA/MD/LB)
- Country
- England
- MP
- Alicia Kearns (Conservative)
- Longitude
- -0.636252
Police Force for LE15 9DN
NHS Trust for LE15 9DN
- NHS East Leicestershire and Rutland CCG
Demographic Data for LE15 9DN in Output Area E00069589
- Density
- 59 people per km squared
- Health
- English Speaking
- Migrant
- Not Known
- No. of Students
- 316 students
- Distance to Work
- 10 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in LE15 9DN
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in LE15 9DN
- Asian
- 0%
- Black
- 0%
- Mixed
- 2%
- White
- 98%
- Other
- 0%
Work Hours in LE15 9DN
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in LE15 9DN
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
Pharmacies
Dentists
Amenities in LE15 9DN
Nearest Schools
Schools
- - St Mary and St John CofE VA Primary School, Oakham- 2.8 Miles
Supermarkets
Outdoors
Walking Routes
Hiking Routes
- - Rutland Round- 6.26 Miles
- - Jurassic Way- 33.11 Miles
Cycling Routes
Companies in LE15 9DN
Property sales in LE15 9DN
The average property value in LE15 9DN is 327,673. The highest value property is 750,000 and the lowest is 36,000.
Following are the details about property sale history in LE15 9DN.
Address | Sale Price | Sale Date |
---|---|---|
Brookfield High Street | £36,000 | 1995-08-17 |
31 High Street | £60,000 | 1995-05-12 |
Brookfield High Street | £230,000 | 1996-07-03 |
3 High Street | £72,500 | 1996-05-03 |
2 High Street | £90,000 | 1996-12-16 |
Brookfield High Street | £182,500 | 1997-09-08 |
2 High Street | £220,000 | 1997-11-28 |
22 High Street | £125,000 | 1998-02-02 |
9 High Street | £57,000 | 1998-01-28 |
3 High Street | £110,000 | 1999-04-16 |
14 High Street | £425,000 | 2000-11-24 |
34 High Street | £130,000 | 2000-03-21 |
Brookfield High Street | £475,000 | 2000-07-20 |
3 High Street | £145,000 | 2001-09-10 |
11 High Street | £350,000 | 2003-11-20 |
Brookfield High Street | £450,000 | 2003-04-04 |
37 High Street | £286,100 | 2004-11-11 |
4 High Street | £330,000 | 2005-07-01 |
Brookfield High Street | £410,000 | 2007-04-20 |
31 High Street | £227,500 | 2007-08-03 |
9 High Street | £150,000 | 2008-09-03 |
14 High Street | £620,000 | 2009-06-05 |
21 High Street | £120,000 | 2009-12-16 |
22 High Street | £345,000 | 2010-08-25 |
37 High Street | £165,000 | 2010-04-19 |
9 High Street | £218,000 | 2011-11-18 |
Brookfield High Street | £215,000 | 2011-12-08 |
37 High Street | £455,000 | 2011-11-10 |
34 High Street | £250,000 | 2012-10-31 |
11 High Street | £465,000 | 2013-07-05 |
4 High Street | £305,000 | 2014-09-12 |
8 High Street | £750,000 | 2014-01-17 |
16 High Street | £542,500 | 2014-08-21 |
33 High Street | £200,000 | 2014-12-04 |
Brookfield High Street | £685,000 | 2014-08-29 |
31 High Street | £225,000 | 2016-12-21 |
Brookfield High Street | £295,000 | 2017-09-01 |
27 High Street | £735,000 | 2017-09-28 |
Brookfield High Street | £365,000 | 2018-07-25 |
6 High Street | £633,500 | 2018-10-19 |
3 High Street | £585,000 | 2019-03-04 |
35 High Street | £447,000 | 2020-10-21 |
1 High Street | £650,000 | 2021-11-15 |
4 High Street | £585,000 | 2021-08-18 |
26 Crimes in the last 12 months - 2km around LE15 9DN








































































Center of LE15 9DN