Flat 2, 37a Halstow Road, LONDON, SE10 0LD

Overview of SE10 0LD

Area SE
District SE10
Sector SE10 0
Unit SE10 0LD
No. of addresses
total (60 residential / 1 business)
District
Greenwich
Region
London
Constituency
Greenwich and Woolwich
Latitude
51.485092
Ward
Peninsula
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Matthew Pennycook (Labour)
Longitude
0.015179

NHS Trust for SE10 0LD

NHS South East London CCG

Demographic Data for SE10 0LD in Output Area E00008298

Density
7700 people per km squared
Health
100%
English Speaking
97%
Migrant
1%
No. of Students
301 students
Distance to Work
5 km
Male / Female
53%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in SE10 0LD

No Religion
57%
Christian
35%
Muslim
1%
Hindu
1%
Sikh
3%
Jewish
1%
Buddhist
0%
Other
0%

Ethnicity in SE10 0LD

Asian
  8%
Black
  3%
Mixed
  8%
White
  80%
Other
  2%

Work Hours in SE10 0LD

15 or Less
5%
16 - 30 Hours
16%
31 to 48 Hours
55%
49 or More
23%

Amenities in SE10 0LD

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in SE10 0LD

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in SE10 0LD

The average property value in SE10 0LD is 469,350. The highest value property is 1,195,000 and the lowest is 46,500.

Following are the details about property sale history in SE10 0LD.

Address Sale Price Sale Date
33 Halstow Road £1,095,000 2022-02-25
16 Halstow Road £75,000 1995-05-09
27 Halstow Road £110,000 1995-05-12
50 Halstow Road £46,500 1995-07-20
34 Halstow Road £93,995 1995-03-17
43 Halstow Road £70,000 1997-05-01
41 Halstow Road £115,000 1998-10-15
28 Halstow Road £145,000 1998-06-26
14 Halstow Road £130,500 1998-05-29
30 Halstow Road £169,000 1998-08-28
29 Halstow Road £150,000 1999-06-04
32 Halstow Road £167,500 1999-10-14
40 Halstow Road £240,000 2000-06-30
16 Halstow Road £232,500 2000-02-15
41 Halstow Road £250,000 2001-08-07
45 Halstow Road £235,000 2001-07-20
27 Halstow Road £325,000 2002-12-05
32 Halstow Road £241,000 2002-05-23
20 Halstow Road £180,000 2002-03-08
50 Halstow Road £125,000 2002-10-01
44 Halstow Road £250,000 2002-09-22
30 Halstow Road £299,950 2002-11-15
39 Halstow Road £242,500 2002-04-03
Halstow Road £249,000 2003-11-06
28 Halstow Road £341,000 2003-12-12
33 Halstow Road £250,000 2003-06-12
50 Halstow Road £150,000 2003-06-04
43 Halstow Road £266,000 2003-09-23
5 Halstow Road £532,500 2004-03-30
3 Halstow Road £545,000 2004-07-09
2 Halstow Road £545,000 2004-08-05
4 Halstow Road £550,000 2005-05-19
Halstow Road £250,000 2006-12-08
50 Halstow Road £162,000 2006-10-06
30 Halstow Road £487,500 2007-04-20
50 Halstow Road £188,000 2007-06-22
46 Halstow Road £360,000 2007-10-11
33 Halstow Road £495,000 2007-07-30
50 Halstow Road £200,000 2008-12-19
45 Halstow Road £625,000 2008-04-04
8 Halstow Road £625,000 2008-04-04
39 Halstow Road £542,000 2009-09-04
46 Halstow Road £460,000 2009-05-06
3 Halstow Road £735,000 2010-07-02
15 Halstow Road £485,000 2010-03-30
33 Halstow Road £590,000 2010-05-28
41 Halstow Road £660,000 2011-06-27
35 Halstow Road £465,000 2012-08-24
45 Halstow Road £643,500 2012-01-20
16 Halstow Road £690,000 2013-02-27
34 Halstow Road £500,000 2013-04-04
18 Halstow Road £650,000 2014-09-26
31 Halstow Road £688,000 2014-11-07
50 Halstow Road £495,000 2014-02-10
34 Halstow Road £977,500 2014-04-30
43 Halstow Road £830,300 2014-08-21
35 Halstow Road £912,500 2014-01-30
30 Halstow Road £850,000 2015-12-17
42 Halstow Road £740,200 2015-11-30
16 Halstow Road £1,000,053 2016-03-21
32 Halstow Road £920,000 2016-06-10
25 Halstow Road £745,000 2017-01-10
50 Halstow Road £525,000 2017-07-17
50 Halstow Road £475,000 2018-07-20
33 Halstow Road £951,000 2019-05-20
8 Halstow Road £895,000 2019-02-28
2 Halstow Road £1,100,000 2019-09-10
36 Halstow Road £835,000 2020-02-20
50 Halstow Road £490,000 2020-09-18
3 Halstow Road £1,195,000 2021-06-29

2593 Crimes in the last 12 months - 2km around SE10 0LD

Violence and sexual offences
26%
Vehicle crime
15%
Other theft
11%
Burglary
9%
Criminal damage and arson
9%
Shoplifting
8%
Public order
7%
Drugs
4%
Bicycle theft
3%
Robbery
3%
Other crime
1%
Theft from the person
1%
Possession of weapons
1%