24 Belgrave Drive, HORNSEA, HU18 1LU

Overview of HU18 1LU

Area HU
District HU18
Sector HU18 1
Unit HU18 1LU
No. of addresses
total (26 residential / 0 business)
District
East Riding of Yorkshire
Region
Yorkshire and The Humber
Constituency
Beverley and Holderness
Latitude
53.915916
Ward
North Holderness
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Graham Stuart (Conservative)
Longitude
-0.167049

NHS Trust for HU18 1LU

NHS East Riding of Yorkshire CCG

Demographic Data for HU18 1LU in Output Area E00065849

Density
1300 people per km squared
Health
100%
English Speaking
100%
Migrant
Not Known
No. of Students
247 students
Distance to Work
10 km
Male / Female
58%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in HU18 1LU

No Religion
46%
Christian
53%
Muslim
0%
Hindu
0%
Sikh
0%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in HU18 1LU

Asian
  1%
Black
  0%
Mixed
  0%
White
  99%
Other
  0%

Work Hours in HU18 1LU

15 or Less
18%
16 - 30 Hours
26%
31 to 48 Hours
38%
49 or More
18%

Amenities in HU18 1LU

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in HU18 1LU

Nearest Schools

Schools
  1. - Hornsea School and Language College, Hornsea
    - 0.55 Miles
  2. - Hornsea Community Primary School, Hornsea
    - 0.61 Miles
  3. - Hornsea Burton Primary School, Hornsea
    - 1.08 Miles
Supermarkets
  1. - Co-op Food, Hornsea
    - 0.53 Miles
  2. - Tesco
    - 1.09 Miles

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Companies in HU18 1LU

Company Name Company Address
No companies found in this postcode

Property sales in HU18 1LU

The average property value in HU18 1LU is 117,427. The highest value property is 230,000 and the lowest is 27,000.

Following are the details about property sale history in HU18 1LU.

Address Sale Price Sale Date
14 Belgrave Drive £52,000 1995-04-20
8 Belgrave Drive £43,950 1996-08-06
12 Belgrave Drive £44,500 1996-11-29
16 Belgrave Drive £41,000 1996-06-17
20 Belgrave Drive £45,000 1996-11-01
9 Belgrave Drive £39,000 1997-01-31
7 Belgrave Drive £50,000 1998-01-23
22 Belgrave Drive £31,000 1998-09-18
27 Belgrave Drive £72,000 1998-08-17
4 Belgrave Drive £27,000 1999-07-08
18 Belgrave Drive £50,000 2000-12-08
16 Belgrave Drive £59,950 2001-05-25
21 Belgrave Drive £77,500 2001-04-12
18 Belgrave Drive £99,000 2003-03-28
25 Belgrave Drive £120,000 2003-04-25
18 Belgrave Drive £119,500 2003-11-17
18 Belgrave Drive £160,000 2004-12-02
18 Belgrave Drive £169,500 2006-11-27
23 Belgrave Drive £158,000 2007-09-14
1 Belgrave Drive £155,000 2007-06-22
25 Belgrave Drive £179,000 2007-05-23
7 Belgrave Drive £140,000 2007-09-11
25 Belgrave Drive £178,000 2008-08-08
6 Belgrave Drive £110,000 2009-11-13
7 Belgrave Drive £145,000 2009-07-17
3 Belgrave Drive £120,000 2010-05-28
19 Belgrave Drive £95,000 2011-06-24
8 Belgrave Drive £123,000 2011-10-17
15 Belgrave Drive £110,000 2011-12-09
16 Belgrave Drive £137,500 2012-03-27
5 Belgrave Drive £133,000 2012-02-23
10 Belgrave Drive £85,000 2012-09-26
2 Belgrave Drive £95,000 2012-07-13
18 Belgrave Drive £125,000 2012-10-29
24 Belgrave Drive £125,000 2012-01-26
19 Belgrave Drive £122,500 2012-02-17
10 Belgrave Drive £124,950 2013-09-20
8 Belgrave Drive £124,995 2014-10-17
4 Belgrave Drive £77,000 2014-04-07
8 Belgrave Drive £130,500 2015-12-17
1 Belgrave Drive £169,950 2015-09-24
25 Belgrave Drive £185,000 2015-07-23
9 Belgrave Drive £230,000 2017-08-03
2 Belgrave Drive £139,950 2018-06-29
14 Belgrave Drive £135,000 2018-01-12
2 Belgrave Drive £154,000 2019-11-07
23 Belgrave Drive £175,000 2019-08-06
6 Belgrave Drive £119,000 2020-03-12
14 Belgrave Drive £170,000 2020-04-02
2 Belgrave Drive £169,950 2020-11-27
3 Belgrave Drive £216,000 2020-03-24
4 Belgrave Drive £148,000 2021-12-01

283 Crimes in the last 12 months - 2km around HU18 1LU

Violence and sexual offences
49%
Criminal damage and arson
14%
Public order
11%
Other theft
8%
Shoplifting
5%
Burglary
4%
Vehicle crime
4%
Other crime
3%
Drugs
1%
Bicycle theft
1%
Theft from the person
1%
Possession of weapons
0%