Treegrove, Station Road, Chilbolton, STOCKBRIDGE, SO20 6AL
Overview of SO20 6AL
AreaSO
DistrictSO20
SectorSO20 6
UnitSO20 6AL
- No. of addresses
- total (29 residential / 1 business)
- District
- Test Valley
- Region
- South East
- Constituency
- Romsey and Southampton North
- Latitude
- 51.151108
- Ward
- Broughton and Stockbridge
- County
- Hampshire
- Country
- England
- MP
- Caroline Nokes (Conservative)
- Longitude
- -1.442698
Police Force for SO20 6AL
NHS Trust for SO20 6AL
- NHS Hampshire, Southampton and Isle of Wight CCG
Demographic Data for SO20 6AL in Output Area E00117708
- Density
- 903 people per km squared
- Health
- English Speaking
- Migrant
- Not Known
- No. of Students
- 273 students
- Distance to Work
- 13 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in SO20 6AL
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in SO20 6AL
- Asian
- 1%
- Black
- 1%
- Mixed
- 3%
- White
- 95%
- Other
- 0%
Work Hours in SO20 6AL
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in SO20 6AL
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
Pharmacies
Dentists
Amenities in SO20 6AL
Nearest Schools
Schools
- - Wherwell Primary School- 2.1 Miles
Supermarkets
Outdoors
Walking Routes
- - Stockbridge Down wildlife and history walk- 4.45 Miles
Hiking Routes
- - Test Way- 2.45 Miles
- - River Anton Way- 4.54 Miles
Cycling Routes
Companies in SO20 6AL
Property sales in SO20 6AL
The average property value in SO20 6AL is 427,016. The highest value property is 985,000 and the lowest is 93,000.
Following are the details about property sale history in SO20 6AL.
Address | Sale Price | Sale Date |
---|---|---|
Beech Cottage Station Road | £95,000 | 1996-04-03 |
Beech Cottage Station Road | £105,000 | 1996-09-27 |
Beech Cottage Station Road | £151,000 | 1997-08-08 |
Beech Cottage Station Road | £93,000 | 1998-02-06 |
Beech Cottage Station Road | £145,500 | 1998-11-06 |
Beech Cottage Station Road | £237,500 | 1999-09-17 |
Beech Cottage Station Road | £430,000 | 2002-10-18 |
Beech Cottage Station Road | £407,500 | 2002-08-15 |
Beech Cottage Station Road | £295,000 | 2003-09-26 |
Beech Cottage Station Road | £375,000 | 2003-03-21 |
Beech Cottage Station Road | £378,000 | 2003-08-08 |
Beech Cottage Station Road | £390,000 | 2004-06-04 |
Beech Cottage Station Road | £350,000 | 2004-11-05 |
Beech Cottage Station Road | £495,000 | 2005-12-30 |
Beech Cottage Station Road | £395,000 | 2005-07-08 |
Beech Cottage Station Road | £515,000 | 2006-03-31 |
Beech Cottage Station Road | £595,000 | 2006-10-05 |
Beech Cottage Station Road | £395,000 | 2006-06-09 |
Beech Cottage Station Road | £375,000 | 2006-04-07 |
Beech Cottage Station Road | £420,000 | 2006-11-27 |
Beech Cottage Station Road | £490,000 | 2007-03-15 |
Beech Cottage Station Road | £650,000 | 2008-01-30 |
Beech Cottage Station Road | £625,000 | 2008-01-23 |
Beech Cottage Station Road | £520,000 | 2009-09-15 |
Beech Cottage Station Road | £475,000 | 2010-12-10 |
Beech Cottage Station Road | £460,000 | 2010-09-13 |
Beech Cottage Station Road | £410,000 | 2012-05-22 |
Beech Cottage Station Road | £360,000 | 2014-01-27 |
Beech Cottage Station Road | £675,000 | 2017-10-04 |
Beech Cottage Station Road | £945,000 | 2020-10-28 |
Beech Cottage Station Road | £985,000 | 2021-09-03 |
32 Crimes in the last 12 months - 2km around SO20 6AL




















































































Center of SO20 6AL