63 Bulwer Road, LONDON, N18 1QL

Overview of N18 1QL

Area N
District N18
Sector N18 1
Unit N18 1QL
No. of addresses
total (46 residential / 0 business)
District
Enfield
Region
London
Constituency
Edmonton
Latitude
51.617264
Ward
Haselbury
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Kate Osamor (Labour (Co-op))
Longitude
-0.075234

NHS Trust for N18 1QL

NHS North Central London CCG

Demographic Data for N18 1QL in Output Area E00007271

Density
19381 people per km squared
Health
100%
English Speaking
81%
Migrant
1%
No. of Students
350 students
Distance to Work
5 km
Male / Female
56%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in N18 1QL

No Religion
24%
Christian
48%
Muslim
23%
Hindu
3%
Sikh
0%
Jewish
0%
Buddhist
2%
Other
0%

Ethnicity in N18 1QL

Asian
  10%
Black
  26%
Mixed
  5%
White
  43%
Other
  16%

Work Hours in N18 1QL

15 or Less
12%
16 - 30 Hours
26%
31 to 48 Hours
57%
49 or More
5%

Amenities in N18 1QL

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in N18 1QL

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in N18 1QL

The average property value in N18 1QL is 169,264. The highest value property is 375,000 and the lowest is 47,000.

Following are the details about property sale history in N18 1QL.

Address Sale Price Sale Date
63 Bulwer Road £47,000 1995-09-29
75 Bulwer Road £53,000 1995-10-31
45 Bulwer Road £55,000 1995-10-13
73 Bulwer Road £56,800 1996-07-31
25 Bulwer Road £67,995 1997-07-18
53 Bulwer Road £65,500 1997-11-10
63 Bulwer Road £83,500 1998-10-30
73 Bulwer Road £88,000 1999-09-24
1 Bulwer Road £85,000 1999-12-10
31 Bulwer Road £59,950 1999-02-05
15 Bulwer Road £85,500 1999-11-05
69 Bulwer Road £75,000 1999-04-09
77 Bulwer Road £110,000 2000-04-28
75 Bulwer Road £118,000 2001-12-21
13 Bulwer Road £125,000 2001-11-02
69 Bulwer Road £119,950 2001-11-19
19 Bulwer Road £128,000 2002-06-28
73 Bulwer Road £127,250 2002-06-28
9 Bulwer Road £139,995 2002-05-21
51 Bulwer Road £117,000 2003-11-03
21 Bulwer Road £150,000 2003-01-15
75 Bulwer Road £172,000 2004-02-27
63 Bulwer Road £178,000 2004-03-03
31 Bulwer Road £168,000 2004-03-23
23 Bulwer Road £165,000 2004-04-29
25 Bulwer Road £175,000 2004-03-01
5 Bulwer Road £183,000 2005-10-05
19 Bulwer Road £181,500 2005-11-30
65 Bulwer Road £186,500 2006-04-07
69 Bulwer Road £210,000 2007-10-19
31 Bulwer Road £249,950 2007-08-31
63 Bulwer Road £225,000 2008-02-15
57 Bulwer Road £165,000 2008-02-21
57 Bulwer Road £205,000 2008-07-04
85 Bulwer Road £201,000 2010-01-29
41 Bulwer Road £230,000 2013-12-06
35 Bulwer Road £217,500 2013-06-24
53 Bulwer Road £215,000 2013-10-25
47 Bulwer Road £286,000 2015-03-31
65 Bulwer Road £364,995 2016-09-30
13 Bulwer Road £360,000 2017-09-29
57 Bulwer Road £375,000 2017-05-25
5 Bulwer Road £311,000 2017-12-19
71 Bulwer Road £310,000 2018-05-30
3 Bulwer Road £325,000 2020-08-14

3206 Crimes in the last 12 months - 2km around N18 1QL

Violence and sexual offences
29%
Vehicle crime
21%
Other theft
10%
Public order
7%
Drugs
7%
Criminal damage and arson
6%
Burglary
6%
Theft from the person
5%
Robbery
4%
Other crime
2%
Shoplifting
1%
Bicycle theft
1%
Possession of weapons
1%