48 Russell Street, JARROW, NE32 3AW

Overview of NE32 3AW

Area NE
District NE32
Sector NE32 3
Unit NE32 3AW
No. of addresses
total (51 residential / 0 business)
District
South Tyneside
Region
North East
Constituency
Jarrow
Latitude
54.979824
Ward
Primrose
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Kate Osborne (Labour)
Longitude
-1.481769

NHS Trust for NE32 3AW

NHS South Tyneside CCG

Demographic Data for NE32 3AW in Output Area E00043676

Density
1496 people per km squared
Health
100%
English Speaking
97%
Migrant
1%
No. of Students
198 students
Distance to Work
3 km
Male / Female
48%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in NE32 3AW

No Religion
45%
Christian
48%
Muslim
5%
Hindu
0%
Sikh
0%
Jewish
0%
Buddhist
1%
Other
0%

Ethnicity in NE32 3AW

Asian
  2%
Black
  1%
Mixed
  1%
White
  92%
Other
  5%

Work Hours in NE32 3AW

15 or Less
4%
16 - 30 Hours
21%
31 to 48 Hours
63%
49 or More
12%

Amenities in NE32 3AW

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in NE32 3AW

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in NE32 3AW

The average property value in NE32 3AW is 43,642. The highest value property is 100,000 and the lowest is 3,000.

Following are the details about property sale history in NE32 3AW.

Address Sale Price Sale Date
35 Russell Street £54,500 2022-02-15
44 Russell Street £9,000 1995-03-23
9 Russell Street £30,000 1995-02-28
35 Russell Street £22,000 1997-02-28
50 Russell Street £11,950 1997-11-10
44 Russell Street £14,000 1999-09-03
20 Russell Street £5,500 2000-03-23
37 Russell Street £17,000 2001-10-19
48 Russell Street £3,000 2002-02-15
19 Russell Street £40,000 2003-09-10
24 Russell Street £30,000 2003-12-12
6 Russell Street £23,500 2003-08-06
22 Russell Street £18,000 2003-04-07
53 Russell Street £60,000 2003-09-25
46 Russell Street £19,950 2003-07-24
59 Russell Street £41,000 2003-11-25
34 Russell Street £30,550 2004-04-30
40 Russell Street £50,000 2004-12-10
6 Russell Street £40,000 2004-12-30
29 Russell Street £36,000 2005-07-12
35 Russell Street £59,000 2005-09-05
7 Russell Street £62,500 2006-10-30
11 Russell Street £50,000 2006-05-26
53 Russell Street £90,000 2006-12-08
36 Russell Street £60,000 2006-05-26
24 Russell Street £52,000 2006-06-29
13 Russell Street £50,000 2006-05-26
33 Russell Street £14,000 2006-05-02
9 Russell Street £62,500 2006-10-30
42 Russell Street £57,000 2006-05-02
13 Russell Street £67,000 2006-02-17
20 Russell Street £63,000 2007-07-17
29 Russell Street £100,000 2007-11-29
51 Russell Street £57,750 2007-08-23
53 Russell Street £57,750 2007-08-23
15 Russell Street £45,000 2007-05-08
59 Russell Street £66,000 2007-06-15
17 Russell Street £79,950 2007-02-08
22 Russell Street £55,000 2007-03-30
21 Russell Street £63,000 2007-03-28
52 Russell Street £63,500 2007-06-22
33 Russell Street £45,000 2007-05-25
44 Russell Street £61,000 2008-01-31
37 Russell Street £63,500 2010-04-20
41 Russell Street £40,000 2010-06-24
20 Russell Street £18,000 2011-03-28
37 Russell Street £22,200 2011-03-21
50 Russell Street £30,000 2011-01-21
46 Russell Street £39,000 2011-09-16
20 Russell Street £43,000 2012-05-04
33 Russell Street £49,950 2012-11-30
50 Russell Street £53,200 2012-05-18
21 Russell Street £49,000 2014-10-30
60 Russell Street £30,000 2014-01-10
34 Russell Street £30,000 2014-05-08
15 Russell Street £34,250 2015-06-25
59 Russell Street £40,000 2016-07-01
59 Russell Street £30,000 2016-06-20
37 Russell Street £49,000 2017-02-09
42 Russell Street £32,500 2017-03-03
46 Russell Street £53,000 2018-07-23
21 Russell Street £40,000 2018-06-19
21 Russell Street £32,500 2018-11-16
37 Russell Street £48,500 2019-01-14
59 Russell Street £47,000 2019-12-23
31 Russell Street £47,500 2021-05-14
60 Russell Street £65,000 2021-06-18

878 Crimes in the last 12 months - 2km around NE32 3AW

Violence and sexual offences
42%
Criminal damage and arson
16%
Public order
12%
Other theft
10%
Vehicle crime
5%
Shoplifting
4%
Burglary
3%
Drugs
3%
Other crime
2%
Bicycle theft
2%
Possession of weapons
1%
Theft from the person
0%
Robbery
0%