Tryfan, Woodside Court, CARDIFF, CF14 0RY

Overview of CF14 0RY

Area CF
District CF14
Sector CF14 0
Unit CF14 0RY
No. of addresses
total (43 residential / 0 business)
District
Cardiff
Region
(pseudo) Wales
Constituency
Cardiff North
Latitude
51.534744
Ward
Llanishen
County
(pseudo) Wales
Country
Wales
MP
Anna McMorrin (Labour)
Longitude
-3.177907

NHS Trust for CF14 0RY

Cardiff and Vale University Health Board

Demographic Data for CF14 0RY in Output Area W00009249

Density
2741 people per km squared
Health
100%
English Speaking
99%
Migrant
Not Known
No. of Students
295 students
Distance to Work
7 km
Male / Female
52%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in CF14 0RY

No Religion
41%
Christian
55%
Muslim
2%
Hindu
0%
Sikh
0%
Jewish
2%
Buddhist
0%
Other
0%

Ethnicity in CF14 0RY

Asian
  5%
Black
  3%
Mixed
  1%
White
  88%
Other
  3%

Work Hours in CF14 0RY

15 or Less
8%
16 - 30 Hours
17%
31 to 48 Hours
60%
49 or More
15%

Amenities in CF14 0RY

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in CF14 0RY

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in CF14 0RY

The average property value in CF14 0RY is 104,372. The highest value property is 160,000 and the lowest is 29,000.

Following are the details about property sale history in CF14 0RY.

Address Sale Price Sale Date
12 Woodside Court £40,500 1995-06-30
23 Woodside Court £41,000 1995-10-20
3 Woodside Court £42,950 1996-10-30
16 Woodside Court £33,500 1996-04-15
27 Woodside Court £45,000 1997-04-25
30 Woodside Court £41,000 1997-10-17
11 Woodside Court £39,950 1998-12-30
4 Woodside Court £29,000 1998-08-26
16 Woodside Court £42,500 1998-08-27
6 Woodside Court £36,300 1998-07-08
9 Woodside Court £38,500 1999-01-08
13 Woodside Court £48,000 2000-11-02
14 Woodside Court £59,000 2000-11-20
4 Woodside Court £51,000 2000-11-24
6 Woodside Court £59,950 2001-08-31
41 Woodside Court £58,000 2001-08-31
3 Woodside Court £67,000 2001-12-14
35 Woodside Court £57,950 2001-04-06
38 Woodside Court £79,000 2002-06-28
13 Woodside Court £95,000 2002-07-12
4 Woodside Court £95,000 2002-10-25
11 Woodside Court £93,500 2003-03-31
6 Woodside Court £92,750 2003-02-27
27 Woodside Court £129,500 2004-11-29
30 Woodside Court £108,500 2004-04-05
35 Woodside Court £118,500 2004-06-28
4 Woodside Court £130,000 2004-12-07
4 Woodside Court £132,000 2006-11-03
38 Woodside Court £128,000 2007-08-31
8 Woodside Court £139,000 2007-11-07
10 Woodside Court £123,000 2007-07-16
38 Woodside Court £115,200 2009-10-30
3 Woodside Court £115,000 2010-01-12
30 Woodside Court £125,000 2011-04-04
12 Woodside Court £119,000 2011-05-06
40 Woodside Court £116,000 2011-03-31
24 Woodside Court £117,500 2011-10-28
16 Woodside Court £116,000 2012-03-23
34 Woodside Court £127,950 2013-08-21
14 Woodside Court £118,000 2013-12-12
38 Woodside Court £133,000 2014-06-27
11 Woodside Court £129,500 2014-10-15
42 Woodside Court £126,000 2015-03-07
40 Woodside Court £135,000 2015-07-24
36 Woodside Court £134,950 2015-06-05
31 Woodside Court £129,000 2017-06-09
40 Woodside Court £140,000 2017-11-01
14 Woodside Court £134,000 2017-04-28
19 Woodside Court £123,000 2018-06-18
30 Woodside Court £134,000 2018-03-09
26 Woodside Court £143,000 2018-12-11
33 Woodside Court £115,000 2019-08-19
12 Woodside Court £136,000 2019-06-07
21 Woodside Court £135,000 2019-05-16
40 Woodside Court £150,000 2020-10-30
41 Woodside Court £137,000 2020-11-13
34 Woodside Court £146,500 2020-11-30
41 Woodside Court £157,000 2021-10-11
16 Woodside Court £158,000 2021-02-02
11 Woodside Court £160,000 2021-01-08
6 Woodside Court £145,000 2021-09-29
21 Woodside Court £160,000 2021-08-13
23 Woodside Court £150,000 2021-12-03

284 Crimes in the last 12 months - 2km around CF14 0RY

Violence and sexual offences
32%
Criminal damage and arson
16%
Vehicle crime
15%
Burglary
11%
Public order
8%
Other theft
6%
Drugs
5%
Other crime
2%
Possession of weapons
2%
Shoplifting
1%
Bicycle theft
1%
Theft from the person
1%
Robbery
0%