Manitou, Lower Common Road, West Wellow, ROMSEY, SO51 6BT
Overview of SO51 6BT
AreaSO
DistrictSO51
SectorSO51 6
UnitSO51 6BT
- No. of addresses
- total (45 residential / 7 business)
- District
- Test Valley
- Region
- South East
- Constituency
- Romsey and Southampton North
- Latitude
- 50.970264
- Ward
- Blackwater
- County
- Hampshire
- Country
- England
- MP
- Caroline Nokes (Conservative)
- Longitude
- -1.584576
Police Force for SO51 6BT
NHS Trust for SO51 6BT
- NHS Hampshire, Southampton and Isle of Wight CCG
Demographic Data for SO51 6BT in Output Area E00117687
- Density
- 1657 people per km squared
- Health
- English Speaking
- Migrant
- No. of Students
- 337 students
- Distance to Work
- 10 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in SO51 6BT
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in SO51 6BT
- Asian
- 2%
- Black
- 0%
- Mixed
- 1%
- White
- 97%
- Other
- 0%
Work Hours in SO51 6BT
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in SO51 6BT
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
Pharmacies
- - Pharmacy Direct, Romsey- 0.11 Miles
Dentists
Amenities in SO51 6BT
Nearest Schools
Schools
- - Wellow Primary School, Romsey- 0.77 Miles
Supermarkets
Outdoors
Walking Routes
Hiking Routes
Cycling Routes
Companies in SO51 6BT
Property sales in SO51 6BT
The average property value in SO51 6BT is 394,049. The highest value property is 1,150,000 and the lowest is 50,000.
Following are the details about property sale history in SO51 6BT.
Address | Sale Price | Sale Date |
---|---|---|
Acorn House Lower Common Road | £89,000 | 1995-04-18 |
Acorn House Lower Common Road | £98,500 | 1995-01-13 |
Acorn House Lower Common Road | £103,000 | 1996-10-25 |
Acorn House Lower Common Road | £100,000 | 1996-06-14 |
Acorn House Lower Common Road | £87,500 | 1997-07-06 |
Acorn House Lower Common Road | £124,000 | 1998-10-02 |
Acorn House Lower Common Road | £154,500 | 1998-08-21 |
Acorn House Lower Common Road | £129,950 | 1998-02-16 |
Acorn House Lower Common Road | £50,000 | 1998-10-04 |
Acorn House Lower Common Road | £179,950 | 1999-04-23 |
Acorn House Lower Common Road | £295,500 | 1999-07-30 |
Acorn House Lower Common Road | £75,000 | 1999-09-01 |
Acorn House Lower Common Road | £170,000 | 2000-04-14 |
Acorn House Lower Common Road | £149,000 | 2000-03-31 |
Acorn House Lower Common Road | £199,950 | 2000-06-30 |
Acorn House Lower Common Road | £259,000 | 2001-05-04 |
Acorn House Lower Common Road | £239,000 | 2002-05-07 |
Acorn House Lower Common Road | £320,000 | 2002-11-13 |
Acorn House Lower Common Road | £198,000 | 2002-05-10 |
Acorn House Lower Common Road | £375,000 | 2002-09-18 |
Acorn House Lower Common Road | £587,100 | 2002-01-25 |
Acorn House Lower Common Road | £265,000 | 2003-05-09 |
Acorn House Lower Common Road | £250,000 | 2003-11-28 |
Acorn House Lower Common Road | £610,000 | 2003-12-02 |
Acorn House Lower Common Road | £625,000 | 2003-10-27 |
Acorn House Lower Common Road | £407,500 | 2004-11-12 |
Acorn House Lower Common Road | £285,000 | 2004-06-30 |
Acorn House Lower Common Road | £420,000 | 2005-12-16 |
Acorn House Lower Common Road | £309,000 | 2005-09-08 |
Acorn House Lower Common Road | £325,500 | 2006-06-21 |
Acorn House Lower Common Road | £550,000 | 2006-06-02 |
Acorn House Lower Common Road | £297,000 | 2006-08-25 |
Acorn House Lower Common Road | £292,000 | 2007-08-10 |
Acorn House Lower Common Road | £330,000 | 2007-07-27 |
Acorn House Lower Common Road | £325,000 | 2007-01-11 |
Acorn House Lower Common Road | £300,000 | 2009-04-15 |
Acorn House Lower Common Road | £650,000 | 2010-07-19 |
Acorn House Lower Common Road | £675,000 | 2010-07-26 |
Acorn House Lower Common Road | £299,950 | 2011-06-30 |
Acorn House Lower Common Road | £300,000 | 2012-07-27 |
Acorn House Lower Common Road | £630,000 | 2012-08-31 |
Acorn House Lower Common Road | £420,000 | 2012-03-01 |
Acorn House Lower Common Road | £540,000 | 2012-03-29 |
Acorn House Lower Common Road | £462,500 | 2013-02-28 |
Acorn House Lower Common Road | £480,000 | 2013-06-28 |
Acorn House Lower Common Road | £474,000 | 2014-02-25 |
Acorn House Lower Common Road | £375,000 | 2014-07-11 |
Acorn House Lower Common Road | £625,000 | 2014-12-12 |
Acorn House Lower Common Road | £1,100,000 | 2016-04-08 |
Acorn House Lower Common Road | £450,000 | 2017-04-19 |
Acorn House Lower Common Road | £750,000 | 2017-03-08 |
Acorn House Lower Common Road | £375,000 | 2018-02-23 |
Acorn House Lower Common Road | £662,500 | 2019-07-03 |
Acorn House Lower Common Road | £1,150,000 | 2019-03-29 |
Acorn House Lower Common Road | £650,000 | 2019-10-22 |
Acorn House Lower Common Road | £465,000 | 2020-05-22 |
Acorn House Lower Common Road | £790,000 | 2020-10-01 |
Acorn House Lower Common Road | £575,000 | 2021-03-12 |
Acorn House Lower Common Road | £775,000 | 2021-09-10 |
58 Crimes in the last 12 months - 2km around SO51 6BT








































































































































Center of SO51 6BT