Flat 3, 1a Woodstock Road, CROYDON, CR0 1JS
Overview of CR0 1JS
AreaCR
DistrictCR0
SectorCR0 1
UnitCR0 1JS
- No. of addresses
- total (48 residential / 1 business)
- District
- Croydon
- Region
- London
- Constituency
- Croydon Central
- Latitude
- 51.369598
- Ward
- Fairfield
- County
- (pseudo) England (UA/MD/LB)
- Country
- England
- MP
- Sarah Jones (Labour)
- Longitude
- -0.095681
Police Force for CR0 1JS
NHS Trust for CR0 1JS
- NHS South West London CCG
Demographic Data for CR0 1JS in Output Area E00005201
- Density
- 9610 people per km squared
- Health
- English Speaking
- Migrant
- No. of Students
- 262 students
- Distance to Work
- 5 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in CR0 1JS
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in CR0 1JS
- Asian
- 12%
- Black
- 12%
- Mixed
- 4%
- White
- 69%
- Other
- 3%
Work Hours in CR0 1JS
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in CR0 1JS
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
Pharmacies
Dentists
Amenities in CR0 1JS
Nearest Schools
Schools
Supermarkets
Outdoors
Walking Routes
Hiking Routes
Cycling Routes
Companies in CR0 1JS
Property sales in CR0 1JS
The average property value in CR0 1JS is 192,992. The highest value property is 1,245,000 and the lowest is 29,950.
Following are the details about property sale history in CR0 1JS.
Address | Sale Price | Sale Date |
---|---|---|
5 Woodstock Road | £29,950 | 1995-03-07 |
31 Woodstock Road | £43,000 | 1995-08-04 |
31 Woodstock Road | £39,500 | 1995-07-07 |
23 Woodstock Road | £44,000 | 1996-09-16 |
13 Woodstock Road | £117,000 | 1996-05-28 |
21 Woodstock Road | £45,950 | 1997-06-12 |
5 Woodstock Road | £71,000 | 1998-09-22 |
29 Woodstock Road | £46,500 | 1998-11-27 |
29 Woodstock Road | £58,000 | 1999-10-22 |
31 Woodstock Road | £54,000 | 1999-04-23 |
31 Woodstock Road | £59,950 | 1999-08-20 |
5 Woodstock Road | £38,500 | 1999-10-08 |
29 Woodstock Road | £38,500 | 1999-04-30 |
31 Woodstock Road | £76,000 | 2000-03-17 |
31 Woodstock Road | £75,950 | 2000-03-31 |
5 Woodstock Road | £57,000 | 2000-07-20 |
5 Woodstock Road | £60,000 | 2001-06-15 |
21 Woodstock Road | £92,250 | 2001-12-03 |
5 Woodstock Road | £137,000 | 2002-12-16 |
21 Woodstock Road | £126,500 | 2002-12-18 |
23 Woodstock Road | £108,000 | 2004-08-13 |
5 Woodstock Road | £200,000 | 2004-04-02 |
31 Woodstock Road | £105,000 | 2004-09-24 |
23 Woodstock Road | £186,000 | 2004-01-22 |
27 Woodstock Road | £311,000 | 2005-07-27 |
5 Woodstock Road | £105,000 | 2005-05-25 |
1 Woodstock Road | £350,000 | 2005-11-04 |
29 Woodstock Road | £99,500 | 2005-08-26 |
21 Woodstock Road | £150,000 | 2006-11-27 |
1 Woodstock Road | £234,950 | 2006-07-05 |
23 Woodstock Road | £103,000 | 2007-09-14 |
29 Woodstock Road | £130,000 | 2007-03-02 |
7 Woodstock Road | £499,950 | 2007-05-18 |
23 Woodstock Road | £152,000 | 2007-01-15 |
29 Woodstock Road | £150,000 | 2007-03-21 |
21 Woodstock Road | £185,000 | 2008-02-08 |
17 Woodstock Road | £567,000 | 2008-05-14 |
21 Woodstock Road | £180,000 | 2008-02-05 |
1 Woodstock Road | £158,000 | 2011-10-21 |
1 Woodstock Road | £162,500 | 2011-11-22 |
1 Woodstock Road | £190,000 | 2011-10-28 |
1 Woodstock Road | £165,000 | 2011-10-20 |
1 Woodstock Road | £190,000 | 2011-10-07 |
1 Woodstock Road | £237,500 | 2011-12-07 |
1 Woodstock Road | £200,000 | 2012-05-25 |
1 Woodstock Road | £196,000 | 2012-03-26 |
1 Woodstock Road | £195,000 | 2012-04-25 |
1 Woodstock Road | £180,000 | 2012-04-24 |
5 Woodstock Road | £165,000 | 2013-07-05 |
29 Woodstock Road | £220,000 | 2014-12-12 |
1 Woodstock Road | £225,000 | 2014-12-19 |
15 Woodstock Road | £265,000 | 2014-08-20 |
1 Woodstock Road | £195,000 | 2014-09-16 |
1 Woodstock Road | £231,000 | 2014-09-25 |
15 Woodstock Road | £300,000 | 2014-08-22 |
15 Woodstock Road | £210,000 | 2014-05-23 |
29 Woodstock Road | £220,000 | 2015-05-27 |
29 Woodstock Road | £250,000 | 2016-03-02 |
23 Woodstock Road | £185,000 | 2016-11-16 |
5 Woodstock Road | £285,000 | 2016-11-28 |
23 Woodstock Road | £180,000 | 2016-10-14 |
1 Woodstock Road | £301,000 | 2017-07-22 |
7 Woodstock Road | £1,245,000 | 2018-07-30 |
15 Woodstock Road | £270,000 | 2018-04-03 |
1 Woodstock Road | £250,000 | 2019-05-31 |
25 Woodstock Road | £635,000 | 2019-09-02 |
15 Woodstock Road | £312,500 | 2019-11-29 |
31 Woodstock Road | £178,000 | 2020-11-13 |
5506 Crimes in the last 12 months - 2km around CR0 1JS




























































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Center of CR0 1JS