39 Rodney Drive, CHRISTCHURCH, BH23 3ER

Overview of BH23 3ER

Area BH
District BH23
Sector BH23 3
Unit BH23 3ER
No. of addresses
total (30 residential / 0 business)
District
Christchurch
Region
South West
Constituency
Christchurch
Latitude
50.734486
Ward
Mudeford and Friars Cliff
County
Dorset
Country
England
MP
Sir Christopher Chope (Conservative)
Longitude
-1.747154

NHS Trust for BH23 3ER

NHS Dorset CCG

Demographic Data for BH23 3ER in Output Area E00103142

Density
5425 people per km squared
Health
100%
English Speaking
98%
Migrant
Not Known
No. of Students
222 students
Distance to Work
6 km
Male / Female
51%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in BH23 3ER

No Religion
53%
Christian
47%
Muslim
0%
Hindu
0%
Sikh
0%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in BH23 3ER

Asian
  0%
Black
  0%
Mixed
  0%
White
  100%
Other
  0%

Work Hours in BH23 3ER

15 or Less
11%
16 - 30 Hours
18%
31 to 48 Hours
57%
49 or More
13%

Amenities in BH23 3ER

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in BH23 3ER

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in BH23 3ER

The average property value in BH23 3ER is 163,611. The highest value property is 489,000 and the lowest is 29,000.

Following are the details about property sale history in BH23 3ER.

Address Sale Price Sale Date
61 Rodney Drive £30,000 1995-06-02
65 Rodney Drive £31,200 1995-12-01
47 Rodney Drive £56,000 1996-11-19
71 Rodney Drive £53,000 1996-03-25
53 Rodney Drive £60,000 1996-06-20
51 Rodney Drive £46,000 1996-07-31
15 Rodney Drive £81,000 1997-09-05
53 Rodney Drive £63,000 1997-10-31
23 Rodney Drive £90,000 1998-09-21
25 Rodney Drive £89,500 1999-03-05
59 Rodney Drive £32,000 1999-06-17
65 Rodney Drive £29,000 1999-02-26
61 Rodney Drive £36,750 1999-09-28
43 Rodney Drive £88,750 2000-11-21
63 Rodney Drive £42,000 2000-10-12
11 Rodney Drive £121,000 2000-01-28
47 Rodney Drive £96,000 2001-07-12
71 Rodney Drive £144,950 2003-06-16
25 Rodney Drive £215,000 2003-06-09
31 Rodney Drive £152,000 2003-10-24
11 Rodney Drive £244,200 2003-11-06
43 Rodney Drive £160,000 2004-07-23
27 Rodney Drive £228,500 2004-09-06
67 Rodney Drive £148,500 2004-01-02
35 Rodney Drive £97,500 2004-06-11
67 Rodney Drive £162,000 2005-10-25
49 Rodney Drive £158,000 2005-07-08
69 Rodney Drive £163,000 2005-08-19
27 Rodney Drive £240,000 2005-09-09
17 Rodney Drive £220,000 2006-07-28
71 Rodney Drive £162,500 2006-02-05
69 Rodney Drive £160,000 2006-01-27
21 Rodney Drive £215,000 2007-04-20
23 Rodney Drive £246,000 2007-11-09
19 Rodney Drive £225,000 2007-01-25
39 Rodney Drive £149,950 2008-02-29
41 Rodney Drive £149,500 2008-04-23
59 Rodney Drive £92,500 2008-04-04
49 Rodney Drive £159,000 2009-12-16
31 Rodney Drive £183,000 2010-07-16
47 Rodney Drive £180,000 2010-11-12
19 Rodney Drive £230,000 2010-07-23
71 Rodney Drive £176,250 2010-07-01
37 Rodney Drive £183,000 2011-06-06
61 Rodney Drive £90,000 2012-02-03
27 Rodney Drive £245,000 2012-08-06
57 Rodney Drive £170,000 2012-12-14
61 Rodney Drive £95,000 2013-10-25
23 Rodney Drive £289,000 2013-11-15
21 Rodney Drive £350,000 2014-04-10
61 Rodney Drive £115,000 2015-07-17
31 Rodney Drive £205,000 2015-02-17
33 Rodney Drive £200,000 2016-07-26
27 Rodney Drive £350,000 2017-12-20
47 Rodney Drive £262,500 2017-11-02
17 Rodney Drive £340,000 2020-02-28
31 Rodney Drive £247,000 2020-03-18
37 Rodney Drive £315,000 2021-09-30
19 Rodney Drive £489,000 2021-03-05

579 Crimes in the last 12 months - 2km around BH23 3ER

Violence and sexual offences
48%
Criminal damage and arson
14%
Shoplifting
9%
Public order
8%
Vehicle crime
8%
Burglary
6%
Other theft
5%
Bicycle theft
1%
Possession of weapons
0%
Other crime
0%
Robbery
0%
Drugs
0%