Flat 3, 34 Hewish Road, LONDON, N18 1PS

Overview of N18 1PS

Area N
District N18
Sector N18 1
Unit N18 1PS
No. of addresses
total (39 residential / 0 business)
District
Enfield
Region
London
Constituency
Edmonton
Latitude
51.617661
Ward
Haselbury
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Kate Osamor (Labour (Co-op))
Longitude
-0.078135

NHS Trust for N18 1PS

NHS North Central London CCG

Demographic Data for N18 1PS in Output Area E00007276

Density
17567 people per km squared
Health
100%
English Speaking
85%
Migrant
Not Known
No. of Students
437 students
Distance to Work
3 km
Male / Female
54%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in N18 1PS

No Religion
17%
Christian
59%
Muslim
18%
Hindu
4%
Sikh
1%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in N18 1PS

Asian
  8%
Black
  42%
Mixed
  3%
White
  34%
Other
  13%

Work Hours in N18 1PS

15 or Less
11%
16 - 30 Hours
29%
31 to 48 Hours
58%
49 or More
3%

Amenities in N18 1PS

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in N18 1PS

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in N18 1PS

The average property value in N18 1PS is 180,097. The highest value property is 400,000 and the lowest is 46,000.

Following are the details about property sale history in N18 1PS.

Address Sale Price Sale Date
5 Hewish Road £59,999 1995-11-27
26 Hewish Road £60,000 1996-01-12
13 Hewish Road £65,000 1997-04-18
25 Hewish Road £46,000 1997-09-28
3 Hewish Road £71,750 1997-10-31
29 Hewish Road £79,000 1998-08-26
27 Hewish Road £80,400 1998-08-21
28 Hewish Road £84,000 1998-07-30
37 Hewish Road £86,275 1998-08-12
24 Hewish Road £63,500 1998-02-10
25 Hewish Road £84,995 1999-10-22
29 Hewish Road £113,000 2000-11-10
26 Hewish Road £60,000 2001-07-11
6 Hewish Road £124,000 2001-09-06
9 Hewish Road £180,000 2002-12-13
8 Hewish Road £165,000 2002-11-01
39 Hewish Road £173,000 2002-08-02
24 Hewish Road £145,000 2002-09-09
32 Hewish Road £175,000 2003-10-10
29 Hewish Road £167,000 2003-04-23
3 Hewish Road £182,000 2004-05-20
23 Hewish Road £185,000 2004-09-22
37 Hewish Road £208,000 2004-02-12
8 Hewish Road £181,500 2005-02-18
29 Hewish Road £185,000 2005-10-20
32 Hewish Road £180,000 2006-05-10
6 Hewish Road £224,000 2007-05-31
34 Hewish Road £200,000 2008-09-17
12 Hewish Road £163,000 2008-10-18
34 Hewish Road £179,000 2008-12-10
24 Hewish Road £200,000 2010-02-23
11 Hewish Road £190,000 2011-05-06
25 Hewish Road £219,000 2012-08-24
5 Hewish Road £214,950 2012-12-03
13 Hewish Road £207,500 2012-02-01
24 Hewish Road £250,000 2014-04-17
2 Hewish Road £210,000 2014-04-30
32 Hewish Road £249,999 2015-05-14
2 Hewish Road £282,500 2015-05-18
31 Hewish Road £357,000 2017-08-14
9 Hewish Road £365,000 2018-06-28
34 Hewish Road £218,000 2019-09-27
35 Hewish Road £400,000 2019-11-14
26 Hewish Road £375,000 2021-06-09
18 Hewish Road £395,000 2021-09-10

2528 Crimes in the last 12 months - 2km around N18 1PS

Violence and sexual offences
33%
Vehicle crime
22%
Other theft
9%
Criminal damage and arson
7%
Burglary
7%
Public order
6%
Drugs
6%
Robbery
4%
Theft from the person
3%
Other crime
2%
Bicycle theft
1%
Possession of weapons
0%
Shoplifting
0%