42 Greenmeadow Drive, Parc Seymour, Penhow, CALDICOT, NP26 3AW
Overview of NP26 3AW
AreaNP
DistrictNP26
SectorNP26 3
UnitNP26 3AW
- No. of addresses
- total (51 residential / 0 business)
- District
- Newport
- Region
- (pseudo) Wales
- Constituency
- Newport East
- Latitude
- 51.621262
- Ward
- Langstone
- County
- (pseudo) Wales
- Country
- Wales
- MP
- Jessica Morden (Labour)
- Longitude
- -2.85909
Police Force for NP26 3AW
NHS Trust for NP26 3AW
- Aneurin Bevan University Health Board
Demographic Data for NP26 3AW in Output Area W00008522
- Density
- 1779 people per km squared
- Health
- English Speaking
- Migrant
- No. of Students
- 193 students
- Distance to Work
- 14 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in NP26 3AW
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in NP26 3AW
- Asian
- 0%
- Black
- 0%
- Mixed
- 0%
- White
- 99%
- Other
- 1%
Work Hours in NP26 3AW
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in NP26 3AW
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
Pharmacies
Dentists
Amenities in NP26 3AW
Nearest Schools
Schools
- - Langstone Primary School, Newport- 2.55 Miles
Supermarkets
Outdoors
Walking Routes
- - Usk Valley Walk- 23.57 Miles
Hiking Routes
Cycling Routes
Companies in NP26 3AW
Company Name | Company Address |
---|---|
DGK PROJECT MANAGEMENT LIMITED | 42 GREENMEADOW DRIVE, PARC SEYMOUR |
Property sales in NP26 3AW
The average property value in NP26 3AW is 207,424. The highest value property is 349,950 and the lowest is 75,000.
Following are the details about property sale history in NP26 3AW.
Address | Sale Price | Sale Date |
---|---|---|
35 Greenmeadow Drive | £84,000 | 1995-10-12 |
36 Greenmeadow Drive | £80,000 | 1996-11-27 |
12 Greenmeadow Drive | £75,000 | 1996-12-06 |
40 Greenmeadow Drive | £88,500 | 1997-07-25 |
38 Greenmeadow Drive | £98,000 | 1997-08-19 |
10 Greenmeadow Drive | £83,000 | 1998-07-29 |
41 Greenmeadow Drive | £122,000 | 1998-03-24 |
43 Greenmeadow Drive | £153,000 | 2000-11-17 |
20 Greenmeadow Drive | £166,000 | 2001-01-05 |
24 Greenmeadow Drive | £157,000 | 2001-09-22 |
49 Greenmeadow Drive | £138,500 | 2001-08-23 |
15 Greenmeadow Drive | £80,000 | 2001-02-09 |
45 Greenmeadow Drive | £157,500 | 2001-03-02 |
7 Greenmeadow Drive | £109,500 | 2002-05-10 |
1 Greenmeadow Drive | £160,000 | 2003-06-06 |
44 Greenmeadow Drive | £169,950 | 2003-02-06 |
21 Greenmeadow Drive | £188,000 | 2003-12-15 |
42 Greenmeadow Drive | £197,000 | 2004-04-21 |
25 Greenmeadow Drive | £245,000 | 2005-06-30 |
47 Greenmeadow Drive | £245,950 | 2006-08-11 |
8 Greenmeadow Drive | £209,000 | 2007-02-26 |
17 Greenmeadow Drive | £180,000 | 2007-04-19 |
15 Greenmeadow Drive | £230,000 | 2007-11-02 |
17 Greenmeadow Drive | £225,000 | 2009-07-21 |
42 Greenmeadow Drive | £185,000 | 2009-05-12 |
4 Greenmeadow Drive | £173,000 | 2009-07-30 |
43 Greenmeadow Drive | £270,000 | 2009-09-18 |
24 Greenmeadow Drive | £305,000 | 2010-01-29 |
10 Greenmeadow Drive | £225,000 | 2010-07-01 |
7 Greenmeadow Drive | £205,000 | 2011-07-29 |
36 Greenmeadow Drive | £200,000 | 2011-12-16 |
13 Greenmeadow Drive | £159,000 | 2012-12-07 |
51 Greenmeadow Drive | £260,000 | 2012-04-05 |
33 Greenmeadow Drive | £260,000 | 2012-08-24 |
6 Greenmeadow Drive | £177,000 | 2013-09-18 |
38 Greenmeadow Drive | £230,000 | 2013-11-15 |
51 Greenmeadow Drive | £277,500 | 2014-06-16 |
21 Greenmeadow Drive | £230,000 | 2014-03-21 |
41 Greenmeadow Drive | £239,950 | 2015-11-19 |
28 Greenmeadow Drive | £230,000 | 2015-08-28 |
5 Greenmeadow Drive | £192,500 | 2016-07-07 |
33 Greenmeadow Drive | £290,000 | 2016-11-04 |
7 Greenmeadow Drive | £310,000 | 2016-03-04 |
8 Greenmeadow Drive | £215,000 | 2016-05-26 |
19 Greenmeadow Drive | £210,000 | 2017-03-20 |
31 Greenmeadow Drive | £224,950 | 2017-01-10 |
9 Greenmeadow Drive | £230,000 | 2018-09-04 |
1 Greenmeadow Drive | £275,000 | 2018-08-09 |
15 Greenmeadow Drive | £270,000 | 2019-10-25 |
51 Greenmeadow Drive | £349,950 | 2019-06-14 |
45 Greenmeadow Drive | £335,000 | 2019-08-13 |
4 Greenmeadow Drive | £265,000 | 2019-08-20 |
49 Greenmeadow Drive | £280,000 | 2020-01-31 |
38 Greenmeadow Drive | £305,000 | 2021-02-26 |
39 Greenmeadow Drive | £300,000 | 2021-10-14 |
44 Greenmeadow Drive | £295,000 | 2021-09-17 |
12 Crimes in the last 12 months - 2km around NP26 3AW












































Center of NP26 3AW