35 St. Nicholas Drive, HORNSEA, HU18 1EW

Overview of HU18 1EW

Area HU
District HU18
Sector HU18 1
Unit HU18 1EW
No. of addresses
total (37 residential / 0 business)
District
East Riding of Yorkshire
Region
Yorkshire and The Humber
Constituency
Beverley and Holderness
Latitude
53.916706
Ward
North Holderness
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Graham Stuart (Conservative)
Longitude
-0.169969

NHS Trust for HU18 1EW

NHS East Riding of Yorkshire CCG

Demographic Data for HU18 1EW in Output Area E00065846

Density
3011 people per km squared
Health
100%
English Speaking
100%
Migrant
Not Known
No. of Students
266 students
Distance to Work
11 km
Male / Female
53%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in HU18 1EW

No Religion
31%
Christian
68%
Muslim
0%
Hindu
0%
Sikh
0%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in HU18 1EW

Asian
  0%
Black
  0%
Mixed
  0%
White
  99%
Other
  0%

Work Hours in HU18 1EW

15 or Less
11%
16 - 30 Hours
28%
31 to 48 Hours
47%
49 or More
14%

Amenities in HU18 1EW

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in HU18 1EW

Nearest Schools

Schools
  1. - Hornsea School and Language College, Hornsea
    - 0.4 Miles
  2. - Hornsea Community Primary School, Hornsea
    - 0.71 Miles
  3. - Hornsea Burton Primary School, Hornsea
    - 1.21 Miles
Supermarkets
  1. - Co-op Food, Hornsea
    - 0.58 Miles
  2. - Tesco
    - 1.16 Miles

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in HU18 1EW

The average property value in HU18 1EW is 132,583. The highest value property is 290,000 and the lowest is 42,500.

Following are the details about property sale history in HU18 1EW.

Address Sale Price Sale Date
38 St. Nicholas Drive £54,500 1995-05-26
7 St. Nicholas Drive £82,500 1995-02-16
10 St. Nicholas Drive £81,500 1996-07-18
34 St. Nicholas Drive £44,500 1996-01-19
12 St. Nicholas Drive £79,950 1997-06-02
35 St. Nicholas Drive £42,500 1997-08-29
15 St. Nicholas Drive £69,000 1997-05-13
33 St. Nicholas Drive £50,000 1997-10-03
7 St. Nicholas Drive £84,950 1997-11-11
36 St. Nicholas Drive £46,000 1997-07-04
36 St. Nicholas Drive £47,000 1998-06-25
20 St. Nicholas Drive £68,950 1998-01-23
35 St. Nicholas Drive £55,000 1999-12-09
18 St. Nicholas Drive £62,000 2000-09-08
36 St. Nicholas Drive £49,950 2000-07-27
15 St. Nicholas Drive £69,000 2000-10-25
6 St. Nicholas Drive £89,500 2001-10-19
5 St. Nicholas Drive £93,950 2001-04-10
10 St. Nicholas Drive £135,000 2002-03-13
27 St. Nicholas Drive £169,950 2003-11-13
14 St. Nicholas Drive £136,000 2003-04-17
21 St. Nicholas Drive £110,000 2003-08-13
20 St. Nicholas Drive £123,000 2003-04-17
14 St. Nicholas Drive £193,000 2004-07-26
32 St. Nicholas Drive £132,000 2006-04-27
33 St. Nicholas Drive £154,950 2006-03-13
31 St. Nicholas Drive £127,000 2006-01-31
26 St. Nicholas Drive £138,500 2006-12-21
22 St. Nicholas Drive £167,000 2006-01-27
22 St. Nicholas Drive £197,495 2007-03-08
11 St. Nicholas Drive £172,500 2007-06-29
6 St. Nicholas Drive £175,000 2009-05-11
5 St. Nicholas Drive £150,000 2009-09-11
18 St. Nicholas Drive £150,000 2009-05-13
36 St. Nicholas Drive £128,000 2010-02-05
21 St. Nicholas Drive £210,000 2011-12-09
8 St. Nicholas Drive £155,500 2014-08-04
37 St. Nicholas Drive £120,000 2014-01-31
36 St. Nicholas Drive £123,000 2014-09-26
18 St. Nicholas Drive £199,950 2015-10-09
23 St. Nicholas Drive £129,700 2016-09-30
32 St. Nicholas Drive £132,500 2016-03-03
23 St. Nicholas Drive £238,000 2017-11-30
23 St. Nicholas Drive £225,000 2017-03-15
29 St. Nicholas Drive £179,950 2018-01-05
21 St. Nicholas Drive £233,000 2018-12-04
6 St. Nicholas Drive £233,000 2019-01-24
36 St. Nicholas Drive £150,000 2020-01-15
19 St. Nicholas Drive £127,000 2020-06-29
5 St. Nicholas Drive £285,000 2020-09-29
7 St. Nicholas Drive £290,000 2020-12-18

279 Crimes in the last 12 months - 2km around HU18 1EW

Violence and sexual offences
49%
Criminal damage and arson
15%
Public order
11%
Other theft
8%
Shoplifting
5%
Burglary
4%
Vehicle crime
3%
Other crime
3%
Drugs
1%
Bicycle theft
1%
Theft from the person
1%
Possession of weapons
0%