81 Cotswold Gardens, LONDON, E6 3HX

Overview of E6 3HX

Area E
District E6
Sector E6 3
Unit E6 3HX
No. of addresses
total (29 residential / 0 business)
District
Newham
Region
London
Constituency
East Ham
Latitude
51.528687
Ward
Boleyn
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Stephen Timms (Labour)
Longitude
0.046399

NHS Trust for E6 3HX

NHS North East London CCG

Demographic Data for E6 3HX in Output Area E00017654

Density
20699 people per km squared
Health
100%
English Speaking
86%
Migrant
2%
No. of Students
436 students
Distance to Work
5 km
Male / Female
49%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in E6 3HX

No Religion
10%
Christian
24%
Muslim
61%
Hindu
4%
Sikh
2%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in E6 3HX

Asian
  67%
Black
  11%
Mixed
  3%
White
  17%
Other
  2%

Work Hours in E6 3HX

15 or Less
14%
16 - 30 Hours
24%
31 to 48 Hours
51%
49 or More
12%

Amenities in E6 3HX

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in E6 3HX

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in E6 3HX

The average property value in E6 3HX is 208,118. The highest value property is 500,000 and the lowest is 51,995.

Following are the details about property sale history in E6 3HX.

Address Sale Price Sale Date
101 Cotswold Gardens £201,500 2005-07-27
103 Cotswold Gardens £225,000 2003-06-27
105 Cotswold Gardens £95,000 2000-12-19
105 Cotswold Gardens £230,000 2005-03-30
105 Cotswold Gardens £235,000 2009-12-18
105 Cotswold Gardens £183,000 2015-10-09
107 Cotswold Gardens £187,000 2005-04-21
109 Cotswold Gardens £90,000 1998-11-26
53 Cotswold Gardens £230,000 2003-10-20
53 Cotswold Gardens £241,000 2004-10-08
57 Cotswold Gardens £59,500 1995-08-31
57 Cotswold Gardens £500,000 2018-11-16
59 Cotswold Gardens £233,000 2005-05-10
61 Cotswold Gardens £250,000 2004-06-03
61 Cotswold Gardens £196,000 2004-04-27
61 Cotswold Gardens £410,000 2016-02-29
63 Cotswold Gardens £117,000 2001-05-17
63 Cotswold Gardens £225,000 2004-05-11
65 Cotswold Gardens £58,000 1998-03-17
67 Cotswold Gardens £215,000 2004-07-22
67 Cotswold Gardens £490,000 2020-08-21
69 Cotswold Gardens £284,000 2013-12-17
71 Cotswold Gardens £57,000 1995-09-14
71 Cotswold Gardens £94,500 1999-09-03
71 Cotswold Gardens £194,500 2003-11-28
73 Cotswold Gardens £131,000 2001-11-09
73 Cotswold Gardens £390,000 2019-03-01
79 Cotswold Gardens £85,000 1998-05-01
79 Cotswold Gardens £135,000 2000-09-29
79 Cotswold Gardens £210,000 2006-07-07
81 Cotswold Gardens £83,000 1998-11-11
81 Cotswold Gardens £218,000 2005-12-02
81 Cotswold Gardens £245,000 2021-02-26
85 Cotswold Gardens £245,000 2013-08-07
87 Cotswold Gardens £180,000 2010-07-30
87 Cotswold Gardens £234,950 2011-02-10
89 Cotswold Gardens £196,000 2003-08-08
91 Cotswold Gardens £215,000 2003-10-17
95 Cotswold Gardens £203,000 2005-05-06
97 Cotswold Gardens £427,000 2020-03-20
99 Cotswold Gardens £51,995 1996-07-26
99 Cotswold Gardens £190,000 2005-07-18

4258 Crimes in the last 12 months - 2km around E6 3HX

Violence and sexual offences
28%
Other theft
14%
Vehicle crime
11%
Drugs
8%
Theft from the person
8%
Criminal damage and arson
7%
Public order
6%
Robbery
5%
Burglary
5%
Shoplifting
4%
Other crime
2%
Possession of weapons
1%
Bicycle theft
1%