Flat 2, 18 Cross Green Avenue, LEEDS, LS9 0DE

Overview of LS9 0DE

Area LS
District LS9
Sector LS9 0
Unit LS9 0DE
No. of addresses
total (27 residential / 0 business)
District
Leeds
Region
Yorkshire and The Humber
Constituency
Leeds Central
Latitude
53.788479
Ward
Burmantofts and Richmond Hill
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Hilary Benn (Labour)
Longitude
-1.519688

NHS Trust for LS9 0DE

NHS Leeds CCG

Demographic Data for LS9 0DE in Output Area E00058546

Density
12161 people per km squared
Health
100%
English Speaking
84%
Migrant
5%
No. of Students
409 students
Distance to Work
7 km
Male / Female
52%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in LS9 0DE

No Religion
47%
Christian
39%
Muslim
13%
Hindu
1%
Sikh
0%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in LS9 0DE

Asian
  7%
Black
  15%
Mixed
  5%
White
  68%
Other
  5%

Work Hours in LS9 0DE

15 or Less
5%
16 - 30 Hours
12%
31 to 48 Hours
64%
49 or More
18%

Amenities in LS9 0DE

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in LS9 0DE

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in LS9 0DE

The average property value in LS9 0DE is 51,114. The highest value property is 220,000 and the lowest is 10,000.

Following are the details about property sale history in LS9 0DE.

Address Sale Price Sale Date
2 Cross Green Avenue £13,500 1996-08-14
34 Cross Green Avenue £15,000 1997-07-18
16 Cross Green Avenue £11,750 2001-07-03
24 Cross Green Avenue £13,000 2002-05-02
14 Cross Green Avenue £10,000 2002-02-15
10 Cross Green Avenue £28,000 2002-10-04
26 Cross Green Avenue £28,000 2002-11-19
10 Cross Green Avenue £21,000 2002-06-07
8 Cross Green Avenue £25,000 2002-10-25
30 Cross Green Avenue £15,500 2003-07-02
14 Cross Green Avenue £32,000 2003-09-17
24 Cross Green Avenue £32,250 2003-01-02
34 Cross Green Avenue £35,500 2003-10-16
16 Cross Green Avenue £32,250 2003-01-02
30 Cross Green Avenue £32,750 2003-01-02
10 Cross Green Avenue £32,995 2003-11-12
26 Cross Green Avenue £50,000 2004-08-26
2 Cross Green Avenue £65,000 2004-06-04
30 Cross Green Avenue £85,000 2004-04-20
22 Cross Green Avenue £32,000 2004-01-22
28 Cross Green Avenue £220,000 2005-03-04
24 Cross Green Avenue £166,000 2005-04-22
28 Cross Green Avenue £50,000 2005-05-18
26 Cross Green Avenue £58,000 2005-10-24
16 Cross Green Avenue £65,000 2005-09-16
32 Cross Green Avenue £45,000 2006-03-10
10 Cross Green Avenue £65,000 2006-06-20
2 Cross Green Avenue £65,000 2006-01-16
32 Cross Green Avenue £45,000 2006-02-10
14 Cross Green Avenue £50,000 2006-03-10
18 Cross Green Avenue £60,000 2007-10-05
20 Cross Green Avenue £72,500 2008-08-29
28 Cross Green Avenue £65,000 2009-03-23
22 Cross Green Avenue £32,750 2013-08-07
8 Cross Green Avenue £53,000 2013-03-20
30 Cross Green Avenue £37,500 2013-06-26
22 Cross Green Avenue £42,326 2014-08-15
10 Cross Green Avenue £87,000 2015-08-06
2 Cross Green Avenue £79,500 2015-08-27
12 Cross Green Avenue £75,500 2019-01-11

2094 Crimes in the last 12 months - 2km around LS9 0DE

Violence and sexual offences
46%
Public order
12%
Vehicle crime
9%
Other theft
8%
Criminal damage and arson
8%
Burglary
7%
Drugs
3%
Possession of weapons
2%
Bicycle theft
1%
Other crime
1%
Robbery
1%
Shoplifting
1%
Theft from the person
0%