63 Otter Street, DERBY, DE1 3FD

Overview of DE1 3FD

Area DE
District DE1
Sector DE1 3
Unit DE1 3FD
No. of addresses
total (38 residential / 0 business)
District
Derby
Region
East Midlands
Constituency
Derby North
Latitude
52.931103
Ward
Darley
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Amanda Solloway (Conservative)
Longitude
-1.479703

NHS Trust for DE1 3FD

No NHS Trust found for this postcode

Demographic Data for DE1 3FD in Output Area E00068287

Density
9259 people per km squared
Health
100%
English Speaking
97%
Migrant
2%
No. of Students
310 students
Distance to Work
5 km
Male / Female
52%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in DE1 3FD

No Religion
60%
Christian
39%
Muslim
0%
Hindu
0%
Sikh
1%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in DE1 3FD

Asian
  3%
Black
  1%
Mixed
  4%
White
  92%
Other
  1%

Work Hours in DE1 3FD

15 or Less
7%
16 - 30 Hours
15%
31 to 48 Hours
64%
49 or More
13%

Amenities in DE1 3FD

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
  1. - Derwent Medical Centre, Derby
    - 0.2 Miles
  2. - Five Lamps Chiropody Clinic, Derby
    - 0.32 Miles
  3. - Friar Gate Surgery, Derby
    - 0.84 Miles
  4. - Derby Bowen Therapy, Derby
    - 0.86 Miles
  5. - Cedar Tree Chiropractic, Derby
    - 0.9 Miles
Pharmacies
  1. - Derwent Pharmacy, Derby
    - 0.19 Miles
  2. - Markeaton Pharmacy, Derby
    - 0.8 Miles
  3. - Superdrug, Derby
    - 1.01 Miles
  4. - Lloyds Pharmacy, Derby
    - 1.03 Miles
  5. - Day Night Pharmacy, Derby
    - 1.14 Miles
Dentists
  1. - Kedleston Dental Care, Derby
    - 0.78 Miles
  2. - 57 Friar Gate Dental Practice, Derby
    - 0.89 Miles
  3. - Cunningham & Assoc. Dental Surgeons, Derby
    - 1.03 Miles
  4. - Remarkable Smiles, Derby
    - 1.05 Miles
  5. - Clearly Different Dental Practice, Derby
    - 1.07 Miles

Amenities in DE1 3FD

Nearest Schools

Schools
  1. - Emmanuel School, Derby
    - 0.42 Miles
  2. - The Kingsmead School, Derby
    - 0.5 Miles
  3. - Landau Forte College, Derby
    - 0.69 Miles
  4. - Markeaton Primary School, Derby
    - 0.89 Miles
  5. - Newton's Walk Pupil Referral Unit, Derby
    - 0.92 Miles
Supermarkets
  1. - The Co-operative Food, Derby
    - 1.19 Miles
  2. - Lidl, Derby
    - 1.23 Miles
  3. - Chung Wah Chinese Supermarket, Derby
    - 1.58 Miles
  4. - ALDI, Derby
    - 1.69 Miles
  5. - ALDI, Derby
    - 1.71 Miles

Outdoors

Walking Routes
  1. - Amber Valley Routeway Walk 17
    - 4.4 Miles
  2. - Long walk
    - 4.82 Miles
  3. - Little Eaton Circular Walk 12
    - 5.07 Miles
  4. - Wilderness walk
    - 5.18 Miles
  5. - Short walk
    - 5.35 Miles
Hiking Routes
  1. - Derby Nomad Way
    - 2.49 Miles
  2. - Derwent Valley Heritage Way
    - 20.94 Miles
Cycling Routes

Property sales in DE1 3FD

The average property value in DE1 3FD is 184,786. The highest value property is 335,000 and the lowest is 50,250.

Following are the details about property sale history in DE1 3FD.

Address Sale Price Sale Date
39 Otter Street £57,000 1996-06-28
29 Otter Street £57,500 1997-04-11
9 Otter Street £64,500 1997-01-17
49 Otter Street £64,950 1997-08-21
75 Otter Street £60,000 1998-01-15
19 Otter Street £64,000 1999-05-21
13 Otter Street £50,250 1999-02-05
13 Otter Street £84,950 1999-09-03
37 Otter Street £85,000 2000-02-18
27 Otter Street £85,500 2000-11-30
31 Otter Street £96,000 2001-12-20
15 Otter Street £84,000 2001-07-20
41 Otter Street £143,000 2003-03-28
57 Otter Street £186,000 2004-04-08
17 Otter Street £134,000 2004-07-16
77 Otter Street £180,000 2004-05-10
47 Otter Street £110,000 2005-12-08
17 Otter Street £142,000 2005-04-15
59 Otter Street £195,000 2005-06-02
67 Otter Street £200,000 2005-09-06
15 Otter Street £178,205 2005-12-16
37 Otter Street £195,000 2006-10-06
55 Otter Street £197,000 2006-05-31
35 Otter Street £212,000 2006-11-24
13 Otter Street £243,500 2007-07-27
5 Otter Street £225,000 2008-05-02
69 Otter Street £226,000 2008-07-18
21 Otter Street £206,000 2009-05-22
19 Otter Street £140,000 2009-06-05
7 Otter Street £185,000 2009-10-16
17 Otter Street £176,000 2010-05-11
29 Otter Street £192,000 2010-09-24
49 Otter Street £212,500 2010-10-01
53 Otter Street £157,000 2011-09-09
27 Otter Street £198,000 2011-09-29
15 Otter Street £210,000 2013-12-02
5 Otter Street £215,000 2013-12-20
7 Otter Street £205,000 2013-12-10
65 Otter Street £245,000 2013-08-16
19 Otter Street £179,950 2013-03-28
55 Otter Street £210,000 2014-10-31
13 Otter Street £240,000 2014-07-14
35 Otter Street £232,000 2015-05-27
75 Otter Street £210,000 2015-12-18
37 Otter Street £227,500 2015-04-02
59 Otter Street £230,000 2016-04-08
47 Otter Street £160,000 2016-09-08
31 Otter Street £230,000 2016-08-23
19 Otter Street £215,000 2017-05-26
67 Otter Street £295,000 2017-10-25
39 Otter Street £220,000 2017-09-21
71 Otter Street £240,000 2018-01-17
49 Otter Street £245,000 2018-02-01
59 Otter Street £279,950 2018-02-22
21 Otter Street £230,000 2019-11-11
15 Otter Street £230,000 2019-12-11
19 Otter Street £235,000 2020-08-28
35 Otter Street £295,000 2020-10-07
47 Otter Street £263,500 2020-09-17
7 Otter Street £279,950 2020-10-28
45 Otter Street £212,000 2021-08-26
75 Otter Street £335,000 2021-02-19

3992 Crimes in the last 12 months - 2km around DE1 3FD

Violence and sexual offences
51%
Public order
11%
Criminal damage and arson
9%
Drugs
6%
Other theft
6%
Burglary
5%
Vehicle crime
3%
Bicycle theft
2%
Theft from the person
2%
Other crime
2%
Shoplifting
2%
Robbery
1%
Possession of weapons
1%