BLUESTONE INN, Bluestone Lane, IMMINGHAM, DN40 2DU

Overview of DN40 2DU

Area DN
District DN40
Sector DN40 2
Unit DN40 2DU
No. of addresses
total (30 residential / 1 business)
District
North East Lincolnshire
Region
Yorkshire and The Humber
Constituency
Cleethorpes
Latitude
53.61377
Ward
Immingham
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Martin Vickers (Conservative)
Longitude
-0.224534

NHS Trust for DN40 2DU

NHS North East Lincolnshire CCG

Demographic Data for DN40 2DU in Output Area E00066482

Density
4814 people per km squared
Health
100%
English Speaking
99%
Migrant
Not Known
No. of Students
283 students
Distance to Work
4 km
Male / Female
52%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in DN40 2DU

No Religion
51%
Christian
48%
Muslim
0%
Hindu
0%
Sikh
0%
Jewish
0%
Buddhist
1%
Other
0%

Ethnicity in DN40 2DU

Asian
  1%
Black
  0%
Mixed
  1%
White
  98%
Other
  0%

Work Hours in DN40 2DU

15 or Less
6%
16 - 30 Hours
25%
31 to 48 Hours
55%
49 or More
14%

Amenities in DN40 2DU

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
  1. - Orchard Barn Health
    - 4 Miles
Pharmacies
Dentists

Amenities in DN40 2DU

Nearest Schools

Schools
  1. - Coomb Briggs Primary School
    - 0.15 Miles
  2. - Pilgrim Academy, Immingham
    - 0.62 Miles
  3. - Eastfield Primary Academy, Immingham
    - 0.84 Miles
  4. - Oasis Academy Immingham, Immingham
    - 0.95 Miles
Supermarkets
  1. - Aldi, Immingham
    - 0.99 Miles
  2. - Lincolnshire Co-op, Grimsby
    - 4.31 Miles

Outdoors

Walking Routes
  1. - Nev Cole Way
    - 12.25 Miles
Hiking Routes
Cycling Routes

Companies in DN40 2DU

Company Name Company Address
No companies found in this postcode

Property sales in DN40 2DU

The average property value in DN40 2DU is 59,087. The highest value property is 150,000 and the lowest is 15,500.

Following are the details about property sale history in DN40 2DU.

Address Sale Price Sale Date
55 Bluestone Lane £37,000 1995-01-31
37 Bluestone Lane £29,615 1995-04-13
21 Bluestone Lane £17,500 1996-04-30
15 Bluestone Lane £29,500 1996-09-13
27 Bluestone Lane £33,750 1996-08-21
43 Bluestone Lane £22,800 1996-05-24
7 Bluestone Lane £21,500 1997-04-25
25 Bluestone Lane £32,250 1997-01-31
17 Bluestone Lane £33,000 1997-09-02
23 Bluestone Lane £20,000 1998-01-09
37 Bluestone Lane £30,000 1998-01-23
49 Bluestone Lane £70,000 1998-02-13
41 Bluestone Lane £30,000 1998-03-27
3 Bluestone Lane £28,000 1998-01-09
33 Bluestone Lane £37,000 1999-11-30
59 Bluestone Lane £36,500 1999-07-29
31 Bluestone Lane £31,000 2000-10-20
45 Bluestone Lane £36,950 2001-03-02
9 Bluestone Lane £15,500 2001-06-26
25 Bluestone Lane £34,000 2001-01-05
12a Bluestone Lane £31,000 2001-11-20
19 Bluestone Lane £39,000 2002-05-17
21 Bluestone Lane £35,000 2002-08-30
27 Bluestone Lane £37,500 2002-08-05
15 Bluestone Lane £35,950 2002-04-26
21 Bluestone Lane £22,941 2004-07-09
59 Bluestone Lane £84,000 2004-05-25
55 Bluestone Lane £100,000 2004-09-24
25 Bluestone Lane £83,000 2004-04-30
35 Bluestone Lane £56,000 2004-01-09
7 Bluestone Lane £80,000 2005-09-02
37 Bluestone Lane £84,000 2005-10-06
15 Bluestone Lane £89,950 2007-06-01
21 Bluestone Lane £87,500 2007-04-20
51 Bluestone Lane £149,950 2007-09-28
25 Bluestone Lane £111,950 2008-05-01
55 Bluestone Lane £118,000 2010-07-28
33 Bluestone Lane £51,000 2010-07-23
45 Bluestone Lane £65,000 2013-07-08
55 Bluestone Lane £130,000 2017-06-29
15 Bluestone Lane £77,000 2017-09-27
49 Bluestone Lane £150,000 2017-05-26
41 Bluestone Lane £55,000 2017-11-07
37 Bluestone Lane £88,500 2018-03-09
39 Bluestone Lane £84,950 2020-06-26
57 Bluestone Lane £144,950 2021-07-21

466 Crimes in the last 12 months - 2km around DN40 2DU

Violence and sexual offences
43%
Shoplifting
16%
Public order
12%
Criminal damage and arson
11%
Other theft
8%
Other crime
3%
Burglary
3%
Vehicle crime
3%
Possession of weapons
1%
Robbery
1%
Drugs
0%
Theft from the person
0%