3 Bank View, NORTHAMPTON, NN4 0RS
Overview of NN4 0RS
AreaNN
DistrictNN4
SectorNN4 0
UnitNN4 0RS
- No. of addresses
- total (48 residential / 0 business)
- District
- Northampton
- Region
- East Midlands
- Constituency
- South Northamptonshire
- Latitude
- 52.207302
- Ward
- East Hunsbury
- County
- Northamptonshire
- Country
- England
- MP
- Andrea Leadsom (Conservative)
- Longitude
- -0.906004
Police Force for NN4 0RS
NHS Trust for NN4 0RS
- No NHS Trust found for this postcode
Demographic Data for NN4 0RS in Output Area E00138199
- Density
- 5930 people per km squared
- Health
- English Speaking
- Migrant
- No. of Students
- 320 students
- Distance to Work
- 8 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in NN4 0RS
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in NN4 0RS
- Asian
- 4%
- Black
- 0%
- Mixed
- 3%
- White
- 91%
- Other
- 1%
Work Hours in NN4 0RS
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in NN4 0RS
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
- - Danes Camp Medical Centre, Northampton- 0.26 Miles
- - Penvale Park Medical Centre, Northampton- 0.61 Miles
- - Maple Tree Clinic, Northampton- 1.13 Miles
- - Therapies- 2.09 Miles
- - Back and Body Clinic- 2.11 Miles
Pharmacies
- - Boots, Northampton- 4.08 Miles
- - Well Pharmacy, Northampton- 4.34 Miles
Dentists
- - Rowtree Dental Surgery, Northampton- 0.33 Miles
Amenities in NN4 0RS
Nearest Schools
Schools
- - East Hunsbury Primary School, Northampton- 0.17 Miles
- - Simon de Senlis Primary School, Northampton- 0.67 Miles
- - Wootton Park School, Northampton- 0.67 Miles
- - Wootton Park School Pavilion and Acorns Wrap Around Care, Northampton- 0.8 Miles
- - Abbeyfield School, Northampton- 0.99 Miles
Supermarkets
- - Tesco Extra, Northampton- 0.96 Miles
- - Londis, Northampton- 1.55 Miles
- - Asda, Northampton- 2.48 Miles
- - Lidl, Northampton- 2.89 Miles
- - Morrisons, Northampton- 2.94 Miles
Outdoors
Walking Routes
- - Grand Union Canal Walk- 28.74 Miles
Hiking Routes
- - Northamptonshire Round- 3.19 Miles
- - Nene Way- 44.35 Miles
- - Midshires Way- 53.99 Miles
Cycling Routes
Companies in NN4 0RS
Company Name | Company Address |
---|---|
ECU NEW TECH LTD | 12 BANK VIEW |
SOMETHING 5 LIMITED | 12 BANK VIEW |
SCB ELECTRICAL LTD | 32 BANK VIEW |
Property sales in NN4 0RS
The average property value in NN4 0RS is 139,220. The highest value property is 1,179,000 and the lowest is 38,000.
Following are the details about property sale history in NN4 0RS.
Address | Sale Price | Sale Date |
---|---|---|
21 Bank View | £39,000 | 1995-03-31 |
30 Bank View | £56,000 | 1995-03-03 |
47 Bank View | £71,250 | 1996-06-26 |
19 Bank View | £41,000 | 1996-09-25 |
47 Bank View | £72,000 | 1996-08-30 |
44 Bank View | £38,000 | 1996-09-20 |
42 Bank View | £40,500 | 1996-06-07 |
11 Bank View | £63,500 | 1996-08-30 |
48 Bank View | £56,000 | 1996-12-12 |
15 Bank View | £53,000 | 1996-02-29 |
15 Bank View | £50,000 | 1996-04-19 |
12 Bank View | £55,000 | 1996-06-14 |
5 Bank View | £52,750 | 1997-03-14 |
28 Bank View | £64,000 | 1997-12-23 |
41 Bank View | £41,000 | 1997-06-13 |
44 Bank View | £42,500 | 1997-07-11 |
22 Bank View | £59,500 | 1997-06-29 |
42 Bank View | £51,500 | 1998-12-11 |
38 Bank View | £63,500 | 1998-05-29 |
27 Bank View | £51,995 | 1998-09-25 |
44 Bank View | £46,000 | 1998-09-18 |
41 Bank View | £48,900 | 1998-09-28 |
48 Bank View | £72,000 | 1999-03-25 |
3 Bank View | £51,500 | 1999-03-31 |
40 Bank View | £48,000 | 1999-07-09 |
10 Bank View | £126,500 | 2000-04-19 |
8 Bank View | £96,000 | 2000-10-29 |
24 Bank View | £60,000 | 2000-12-19 |
26 Bank View | £63,500 | 2000-11-03 |
35 Bank View | £109,000 | 2000-06-29 |
37 Bank View | £88,950 | 2000-02-11 |
30 Bank View | £94,000 | 2000-07-07 |
9 Bank View | £107,000 | 2001-01-22 |
3 Bank View | £71,500 | 2001-05-31 |
20 Bank View | £63,000 | 2001-01-05 |
4 Bank View | £113,000 | 2001-06-15 |
30 Bank View | £128,000 | 2002-08-08 |
42 Bank View | £83,995 | 2002-05-31 |
17 Bank View | £83,500 | 2002-06-14 |
41 Bank View | £94,000 | 2002-09-06 |
2 Bank View | £86,000 | 2002-05-24 |
37 Bank View | £145,500 | 2003-05-22 |
7 Bank View | £155,000 | 2003-11-28 |
17 Bank View | £102,000 | 2003-02-28 |
3 Bank View | £114,000 | 2003-08-22 |
38 Bank View | £139,000 | 2003-08-15 |
26 Bank View | £120,000 | 2004-09-10 |
12 Bank View | £143,000 | 2004-04-08 |
28 Bank View | £160,000 | 2005-06-21 |
24 Bank View | £114,000 | 2005-10-12 |
8 Bank View | £162,000 | 2005-03-31 |
22 Bank View | £225,000 | 2005-05-20 |
24 Bank View | £120,000 | 2005-11-30 |
47 Bank View | £181,000 | 2005-09-09 |
39 Bank View | £120,000 | 2005-12-16 |
15 Bank View | £200,000 | 2006-09-29 |
30 Bank View | £169,995 | 2006-08-18 |
25 Bank View | £125,000 | 2006-07-19 |
3 Bank View | £125,000 | 2006-08-04 |
4 Bank View | £180,000 | 2006-03-10 |
17 Bank View | £138,000 | 2007-10-05 |
41 Bank View | £110,000 | 2008-10-24 |
22 Bank View | £250,000 | 2008-04-11 |
3 Bank View | £127,000 | 2009-09-08 |
48 Bank View | £158,000 | 2010-01-25 |
10 Bank View | £250,000 | 2010-01-15 |
15 Bank View | £189,000 | 2010-02-26 |
1 Bank View | £170,000 | 2010-03-05 |
41 Bank View | £129,950 | 2010-06-25 |
18 Bank View | £100,000 | 2011-01-14 |
15 Bank View | £195,000 | 2011-12-02 |
4 Bank View | £210,000 | 2012-11-09 |
4 Bank View | £245,000 | 2014-11-07 |
5 Bank View | £220,000 | 2015-08-21 |
11 Bank View | £300,000 | 2015-08-21 |
17 Bank View | £144,995 | 2015-09-30 |
46 Bank View | £203,000 | 2015-03-17 |
10 Bank View | £305,000 | 2016-07-29 |
37 Bank View | £232,000 | 2016-11-04 |
46 Bank View | £240,000 | 2016-09-30 |
38 Bank View | £200,000 | 2016-09-14 |
28 Bank View | £216,500 | 2016-08-24 |
18 Bank View | £1,179,000 | 2017-01-31 |
8 Bank View | £250,000 | 2018-07-13 |
35 Bank View | £203,000 | 2019-02-21 |
27 Bank View | £169,000 | 2019-08-06 |
44 Bank View | £173,000 | 2019-07-10 |
41 Bank View | £165,000 | 2019-07-03 |
17 Bank View | £189,000 | 2020-10-26 |
42 Bank View | £140,000 | 2020-03-10 |
38 Bank View | £270,000 | 2021-06-25 |
21 Bank View | £140,000 | 2021-01-25 |
590 Crimes in the last 12 months - 2km around NN4 0RS




























































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Center of NN4 0RS