Flat B, 194 Bravington Road, LONDON, W9 3AP

Overview of W9 3AP

Area W
District W9
Sector W9 3
Unit W9 3AP
No. of addresses
total (112 residential / 0 business)
District
Westminster
Region
London
Constituency
Westminster North
Latitude
51.531738
Ward
Queen's Park
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Ms Karen Buck (Labour)
Longitude
-0.205808

NHS Trust for W9 3AP

No NHS Trust found for this postcode

Demographic Data for W9 3AP in Output Area E00023871

Density
26042 people per km squared
Health
100%
English Speaking
84%
Migrant
2%
No. of Students
344 students
Distance to Work
3 km
Male / Female
53%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in W9 3AP

No Religion
34%
Christian
44%
Muslim
21%
Hindu
1%
Sikh
0%
Jewish
1%
Buddhist
0%
Other
0%

Ethnicity in W9 3AP

Asian
  14%
Black
  26%
Mixed
  7%
White
  43%
Other
  9%

Work Hours in W9 3AP

15 or Less
9%
16 - 30 Hours
15%
31 to 48 Hours
61%
49 or More
14%

Amenities in W9 3AP

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
  1. - Blessing Medical Centre, London
    - 0.16 Miles
  2. - Queens Park Health Centre, London
    - 0.18 Miles
  3. - Kilburn Park Medical Centre, London
    - 0.28 Miles
  4. - Park House Medical Centre, London
    - 0.32 Miles
  5. - Londsdale Medical Centre
    - 0.57 Miles
Pharmacies
  1. - Hyperchem, London
    - 0.31 Miles
  2. - Queen's Park Pharmacy
    - 0.39 Miles
  3. - Dollmead Pharmacy, London
    - 0.87 Miles
  4. - Greenfield Pharmacy, London
    - 0.88 Miles
  5. - Kilburn Park pharmacy
    - 0.91 Miles
Dentists
  1. - Dental Surgery
    - 0.65 Miles
  2. - Angel Dental Implant Centre, London
    - 0.89 Miles
  3. - Kensal Rise Dental & Cosmetic Centre
    - 1.03 Miles
  4. - Shape Dental Clinic, London
    - 1.11 Miles
  5. - Dentix, London
    - 1.16 Miles

Amenities in W9 3AP

Nearest Schools

Schools
  1. - Wilberforce Primary School, London
    - 0.19 Miles
  2. - St Luke's C of E Primary School, London
    - 0.2 Miles
  3. - Carlton Vale Infant School, London
    - 0.39 Miles
  4. - Kilburn Park School, London
    - 0.41 Miles
  5. - St Marylebone CE Bridge School, London
    - 0.43 Miles
Supermarkets
  1. - M&S Simply Food
    - 0.26 Miles
  2. - The Co-operative Food, London
    - 0.79 Miles
  3. - Best Price
    - 0.8 Miles
  4. - Sainsbury's, London
    - 1.02 Miles
  5. - M&S Simply Food, London
    - 1.14 Miles

Outdoors

Walking Routes
  1. - The Pawprint Trail (Paddington Bear)
    - 2.61 Miles
  2. - Jubilee Greenway (section 2)
    - 2.82 Miles
  3. - Belsize Walk
    - 3.51 Miles
  4. - Jubilee Greenway (section 1)
    - 3.67 Miles
  5. - Diana Princess of Wales Memorial Walk
    - 4.37 Miles
Hiking Routes
  1. - Thames Path - northern bank
    - 7.26 Miles
Cycling Routes

Companies in W9 3AP

Property sales in W9 3AP

The average property value in W9 3AP is 301,801. The highest value property is 895,000 and the lowest is 46,019.

Following are the details about property sale history in W9 3AP.

Address Sale Price Sale Date
208 Bravington Road £65,000 1995-09-15
204 Bravington Road £59,000 1995-03-10
150 Bravington Road £56,000 1996-11-22
206 Bravington Road £55,000 1996-11-27
202 Bravington Road £123,000 1997-12-18
156 Bravington Road £176,500 1997-12-23
150 Bravington Road £87,850 1997-10-31
192 Bravington Road £101,000 1998-04-06
180 Bravington Road £295,000 1999-07-23
218 Bravington Road £117,500 1999-12-07
194 Bravington Road £173,000 1999-08-09
188 Bravington Road £132,450 1999-09-07
192 Bravington Road £182,500 2000-10-02
182 Bravington Road £400,000 2000-09-19
172 Bravington Road £169,950 2000-06-09
174 Bravington Road £155,000 2000-03-27
214 Bravington Road £135,000 2000-04-14
210 Bravington Road £148,000 2001-01-31
218 Bravington Road £150,000 2001-04-05
218 Bravington Road £142,500 2001-03-30
150 Bravington Road £67,950 2001-03-01
208 Bravington Road £160,000 2001-06-07
150 Bravington Road £215,000 2002-12-06
206 Bravington Road £235,000 2002-09-12
186 Bravington Road £299,950 2002-09-13
186 Bravington Road £180,000 2002-06-14
216 Bravington Road £183,333 2003-06-27
216 Bravington Road £142,000 2003-04-04
208 Bravington Road £235,000 2003-01-20
202 Bravington Road £307,500 2003-03-03
210 Bravington Road £250,000 2004-10-15
154 Bravington Road £650,000 2005-12-16
188 Bravington Road £206,000 2005-09-27
150 Bravington Road £221,000 2005-08-26
182 Bravington Road £249,950 2006-01-30
214 Bravington Road £215,000 2006-04-18
172 Bravington Road £269,950 2006-12-12
182 Bravington Road £250,000 2006-06-30
208 Bravington Road £275,000 2007-02-28
150 Bravington Road £150,000 2007-10-05
210 Bravington Road £310,000 2008-06-06
208 Bravington Road £326,000 2008-04-11
150 Bravington Road £315,000 2009-10-06
182 Bravington Road £310,000 2010-10-01
174 Bravington Road £270,000 2010-06-28
182 Bravington Road £167,500 2011-10-31
174 Bravington Road £395,000 2011-06-16
194 Bravington Road £585,000 2011-05-06
202 Bravington Road £422,000 2012-04-24
150 Bravington Road £395,000 2012-09-12
172 Bravington Road £46,019 2013-10-04
150 Bravington Road £195,000 2014-03-19
194 Bravington Road £895,000 2015-12-11
162 Bravington Road £510,000 2015-06-11
164 Bravington Road £510,500 2015-12-01
174 Bravington Road £410,000 2015-01-09
184 Bravington Road £339,300 2015-09-28
208 Bravington Road £530,000 2016-10-10
154 Bravington Road £450,000 2016-12-23
186 Bravington Road £670,000 2016-03-31
154 Bravington Road £450,000 2016-11-30
206 Bravington Road £500,000 2016-12-21
154 Bravington Road £450,000 2016-09-30
182 Bravington Road £520,000 2017-01-20
210 Bravington Road £517,500 2017-10-30
152 Bravington Road £430,000 2019-02-22
194 Bravington Road £439,000 2020-08-13
214 Bravington Road £410,000 2020-09-15
162 Bravington Road £570,000 2020-03-03
216 Bravington Road £555,000 2021-03-22
164 Bravington Road £750,000 2021-10-29
216 Bravington Road £400,000 2021-09-08

4345 Crimes in the last 12 months - 2km around W9 3AP

Violence and sexual offences
29%
Vehicle crime
13%
Other theft
11%
Burglary
10%
Criminal damage and arson
8%
Public order
8%
Theft from the person
6%
Robbery
5%
Drugs
4%
Bicycle theft
3%
Shoplifting
2%
Other crime
1%
Possession of weapons
1%