80 Clare Gardens, PETERSFIELD, GU31 4EU
Overview of GU31 4EU
AreaGU
DistrictGU31
SectorGU31 4
UnitGU31 4EU
- No. of addresses
- total (44 residential / 0 business)
- District
- East Hampshire
- Region
- South East
- Constituency
- East Hampshire
- Latitude
- 51.003315
- Ward
- Petersfield Heath
- County
- Hampshire
- Country
- England
- MP
- Mr Damian Hinds (Conservative)
- Longitude
- -0.911627
Police Force for GU31 4EU
NHS Trust for GU31 4EU
- NHS Hampshire, Southampton and Isle of Wight CCG
Demographic Data for GU31 4EU in Output Area E00115008
- Density
- 190 people per km squared
- Health
- English Speaking
- Migrant
- Not Known
- No. of Students
- 332 students
- Distance to Work
- 12 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in GU31 4EU
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in GU31 4EU
- Asian
- 2%
- Black
- 0%
- Mixed
- 1%
- White
- 97%
- Other
- 0%
Work Hours in GU31 4EU
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in GU31 4EU
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
- - The Grange Surgery- 1.86 Miles
- - Petersfield Hospital, Petersfield- 2.16 Miles
- - Swan Surgery, Petersfield- 2.17 Miles
- - Liss and Liphook Surgery- 4.4 Miles
- - Riverside Kelsey Surgery, Liss- 4.64 Miles
Pharmacies
Dentists
Amenities in GU31 4EU
Nearest Schools
Schools
- - Herne Junior School, Petersfield- 1.07 Miles
- - Churcher's College, Petersfield- 1.23 Miles
- - Ramshill Sixth Form Centre- 1.39 Miles
- - Sheet Primary School, Petersfield- 1.68 Miles
- - Petersfield Infant School, Petersfield- 1.73 Miles
Supermarkets
- - Waitrose, Petersfield- 1.8 Miles
- - Tesco- 1.93 Miles
- - Lidl- 2.17 Miles
Outdoors
Walking Routes
Hiking Routes
- - The Shipwrights Way- 3.9 Miles
- - Liss Riverside Railway Wallk- 5.46 Miles
- - Long Woodland Trail- 5.87 Miles
- - Hangers Way- 6.27 Miles
- - Staunton Way- 9.46 Miles
Cycling Routes
Companies in GU31 4EU
Property sales in GU31 4EU
The average property value in GU31 4EU is 194,085. The highest value property is 390,000 and the lowest is 56,000.
Following are the details about property sale history in GU31 4EU.
Address | Sale Price | Sale Date |
---|---|---|
70 Clare Gardens | £73,000 | 1996-12-05 |
114 Clare Gardens | £71,000 | 1996-11-04 |
104 Clare Gardens | £56,000 | 1996-03-11 |
96 Clare Gardens | £57,950 | 1996-07-23 |
76 Clare Gardens | £72,500 | 1996-12-20 |
124 Clare Gardens | £114,000 | 1997-10-10 |
76 Clare Gardens | £75,950 | 1997-05-28 |
90 Clare Gardens | £89,950 | 1997-08-20 |
96 Clare Gardens | £70,500 | 1997-10-24 |
96 Clare Gardens | £60,000 | 1997-02-20 |
27 Clare Gardens | £68,000 | 1997-05-14 |
98 Clare Gardens | £74,250 | 1997-08-22 |
92 Clare Gardens | £113,750 | 1998-07-29 |
80 Clare Gardens | £84,000 | 1998-06-05 |
118 Clare Gardens | £87,500 | 1998-01-30 |
108 Clare Gardens | £119,000 | 1999-11-02 |
102 Clare Gardens | £96,000 | 1999-10-29 |
90 Clare Gardens | £105,000 | 1999-10-15 |
96 Clare Gardens | £87,500 | 1999-07-22 |
19 Clare Gardens | £100,000 | 1999-12-13 |
86 Clare Gardens | £72,000 | 1999-07-26 |
78 Clare Gardens | £100,000 | 1999-08-31 |
62 Clare Gardens | £120,950 | 2000-10-20 |
74 Clare Gardens | £123,000 | 2000-09-05 |
60 Clare Gardens | £131,100 | 2001-03-09 |
100 Clare Gardens | £119,950 | 2001-07-18 |
96 Clare Gardens | £116,500 | 2001-03-26 |
80 Clare Gardens | £135,000 | 2001-10-17 |
112 Clare Gardens | £134,000 | 2001-07-20 |
100 Clare Gardens | £153,000 | 2003-05-30 |
80 Clare Gardens | £194,950 | 2004-05-14 |
62 Clare Gardens | £238,000 | 2006-05-19 |
102 Clare Gardens | £209,950 | 2006-08-29 |
94 Clare Gardens | £195,000 | 2006-09-08 |
80 Clare Gardens | £235,000 | 2006-11-15 |
68 Clare Gardens | £225,000 | 2008-02-15 |
88 Clare Gardens | £190,000 | 2009-05-21 |
86 Clare Gardens | £227,500 | 2009-10-23 |
78 Clare Gardens | £222,000 | 2011-08-17 |
35 Clare Gardens | £230,000 | 2012-07-12 |
100 Clare Gardens | £218,000 | 2012-11-02 |
102 Clare Gardens | £213,000 | 2013-08-16 |
98 Clare Gardens | £220,000 | 2013-09-26 |
86 Clare Gardens | £295,000 | 2014-11-28 |
110 Clare Gardens | £265,000 | 2014-07-02 |
19 Clare Gardens | £247,000 | 2014-05-20 |
100 Clare Gardens | £262,500 | 2014-10-29 |
90 Clare Gardens | £310,000 | 2015-10-07 |
64 Clare Gardens | £280,000 | 2015-03-26 |
120 Clare Gardens | £305,000 | 2015-06-05 |
104 Clare Gardens | £295,000 | 2016-05-27 |
84 Clare Gardens | £290,000 | 2016-03-29 |
114 Clare Gardens | £279,950 | 2016-05-27 |
86 Clare Gardens | £365,000 | 2017-08-10 |
102 Clare Gardens | £297,000 | 2018-07-27 |
102 Clare Gardens | £310,000 | 2018-06-27 |
23 Clare Gardens | £322,500 | 2018-11-16 |
68 Clare Gardens | £365,000 | 2018-01-30 |
60 Clare Gardens | £330,000 | 2019-10-29 |
112 Clare Gardens | £295,000 | 2019-10-25 |
78 Clare Gardens | £340,000 | 2019-08-06 |
21 Clare Gardens | £315,000 | 2020-03-10 |
19 Clare Gardens | £330,000 | 2020-08-19 |
96 Clare Gardens | £241,000 | 2020-03-13 |
96 Clare Gardens | £270,000 | 2020-07-02 |
104 Clare Gardens | £304,000 | 2021-02-26 |
86 Clare Gardens | £390,000 | 2021-08-31 |
87 Crimes in the last 12 months - 2km around GU31 4EU































































































































































































Center of GU31 4EU