22c Graham Road, LONDON, E8 1BZ
Overview of E8 1BZ
AreaE
DistrictE8
SectorE8 1
UnitE8 1BZ
- No. of addresses
- total (77 residential / 0 business)
- District
- Hackney
- Region
- London
- Constituency
- Hackney North and Stoke Newington
- Latitude
- 51.545918
- Ward
- Dalston
- County
- (pseudo) England (UA/MD/LB)
- Country
- England
- MP
- Ms Diane Abbott (Labour)
- Longitude
- -0.067502
Police Force for E8 1BZ
NHS Trust for E8 1BZ
- NHS North East London CCG
Demographic Data for E8 1BZ in Output Area E00008709
- Density
- 14828 people per km squared
- Health
- English Speaking
- Migrant
- No. of Students
- 369 students
- Distance to Work
- 2 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in E8 1BZ
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in E8 1BZ
- Asian
- 3%
- Black
- 16%
- Mixed
- 9%
- White
- 67%
- Other
- 6%
Work Hours in E8 1BZ
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in E8 1BZ
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
Pharmacies
Dentists
Amenities in E8 1BZ
Nearest Schools
Schools
Supermarkets
Outdoors
Walking Routes
Hiking Routes
Cycling Routes
Companies in E8 1BZ
Property sales in E8 1BZ
The average property value in E8 1BZ is 355,210. The highest value property is 1,530,000 and the lowest is 36,750.
Following are the details about property sale history in E8 1BZ.
Address | Sale Price | Sale Date |
---|---|---|
34 Graham Road | £1,350,000 | 2022-01-28 |
50 Graham Road | £83,000 | 1995-10-27 |
34 Graham Road | £105,000 | 1995-02-28 |
6 Graham Road | £38,000 | 1996-06-28 |
40 Graham Road | £145,000 | 1997-09-04 |
6 Graham Road | £57,000 | 1997-12-04 |
52b Graham Road | £87,500 | 1997-01-27 |
Flat 1 Graham Road | £36,750 | 1997-08-13 |
10 Graham Road | £59,995 | 1998-07-31 |
6 Graham Road | £92,500 | 1998-03-27 |
38 Graham Road | £130,000 | 1998-10-02 |
6 Graham Road | £48,000 | 1998-07-28 |
2d Graham Road | £75,000 | 1998-09-18 |
34 Graham Road | £176,000 | 1999-04-09 |
34 Graham Road | £294,995 | 2000-09-29 |
36 Graham Road | £140,000 | 2000-06-13 |
24 Graham Road | £81,000 | 2000-11-17 |
16 Graham Road | £289,000 | 2001-10-23 |
10 Graham Road | £115,000 | 2001-03-09 |
6 Graham Road | £86,000 | 2001-04-25 |
10 Graham Road | £175,000 | 2002-04-19 |
6 Graham Road | £135,000 | 2002-05-24 |
6 Graham Road | £162,000 | 2003-05-09 |
8 Graham Road | £270,000 | 2003-06-16 |
8 Graham Road | £330,000 | 2003-10-10 |
52b Graham Road | £249,999 | 2004-04-29 |
24 Graham Road | £149,999 | 2004-04-07 |
8 Graham Road | £240,000 | 2005-05-10 |
6 Graham Road | £249,999 | 2005-05-23 |
8 Graham Road | £280,000 | 2006-01-20 |
12 Graham Road | £420,000 | 2006-04-03 |
38 Graham Road | £330,000 | 2006-01-09 |
12 Graham Road | £780,000 | 2006-12-20 |
10 Graham Road | £275,000 | 2006-06-30 |
38 Graham Road | £365,000 | 2006-03-31 |
2b Graham Road | £309,000 | 2006-12-08 |
18 Graham Road | £580,000 | 2007-10-04 |
6 Graham Road | £245,000 | 2007-06-15 |
48 Graham Road | £605,000 | 2008-02-20 |
8 Graham Road | £360,000 | 2009-09-28 |
Flat 1 Graham Road | £320,000 | 2010-08-13 |
40 Graham Road | £580,000 | 2010-08-20 |
10 Graham Road | £312,100 | 2011-06-17 |
52b Graham Road | £461,750 | 2012-11-16 |
34 Graham Road | £765,000 | 2012-12-17 |
8 Graham Road | £457,500 | 2012-11-05 |
Flat 1 Graham Road | £470,000 | 2012-05-31 |
2b Graham Road | £647,500 | 2014-09-01 |
6 Graham Road | £365,000 | 2014-07-31 |
18 Graham Road | £872,000 | 2014-01-10 |
16 Graham Road | £850,000 | 2014-01-28 |
10 Graham Road | £595,000 | 2016-03-04 |
24 Graham Road | £101,004 | 2016-09-08 |
6 Graham Road | £420,000 | 2017-02-10 |
6 Graham Road | £440,000 | 2018-12-19 |
38 Graham Road | £1,530,000 | 2019-10-31 |
Flat 1 Graham Road | £650,000 | 2019-11-08 |
6 Graham Road | £710,000 | 2019-01-31 |
8 Graham Road | £665,000 | 2020-12-22 |
36 Graham Road | £100,000 | 2021-01-15 |
6702 Crimes in the last 12 months - 2km around E8 1BZ




























































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Center of E8 1BZ