107 Victor Close, HORNCHURCH, RM12 4XU

Overview of RM12 4XU

Area RM
District RM12
Sector RM12 4
Unit RM12 4XU
No. of addresses
total (38 residential / 0 business)
District
Havering
Region
London
Constituency
Hornchurch and Upminster
Latitude
51.562618
Ward
St Andrew's
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Julia Lopez (Conservative)
Longitude
0.213313

NHS Trust for RM12 4XU

NHS North East London CCG

Demographic Data for RM12 4XU in Output Area E00011796

Density
5325 people per km squared
Health
100%
English Speaking
93%
Migrant
1%
No. of Students
246 students
Distance to Work
4 km
Male / Female
51%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in RM12 4XU

No Religion
40%
Christian
55%
Muslim
4%
Hindu
0%
Sikh
0%
Jewish
1%
Buddhist
0%
Other
0%

Ethnicity in RM12 4XU

Asian
  2%
Black
  11%
Mixed
  1%
White
  87%
Other
  0%

Work Hours in RM12 4XU

15 or Less
10%
16 - 30 Hours
14%
31 to 48 Hours
62%
49 or More
15%

Amenities in RM12 4XU

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in RM12 4XU

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Companies in RM12 4XU

Company Name Company Address
No companies found in this postcode

Property sales in RM12 4XU

The average property value in RM12 4XU is 164,897. The highest value property is 300,000 and the lowest is 41,000.

Following are the details about property sale history in RM12 4XU.

Address Sale Price Sale Date
77 Victor Close £47,500 1995-06-29
109 Victor Close £50,000 1995-02-28
125 Victor Close £41,000 1996-12-05
113 Victor Close £53,000 1997-02-12
107 Victor Close £43,000 1997-05-16
83 Victor Close £62,000 1998-03-03
103 Victor Close £51,500 1998-05-29
127 Victor Close £56,000 1999-02-26
131 Victor Close £57,000 1999-01-12
117 Victor Close £68,995 1999-06-18
121 Victor Close £75,500 2000-06-14
79 Victor Close £77,000 2000-06-16
125 Victor Close £76,000 2001-07-03
75 Victor Close £102,000 2001-12-03
119 Victor Close £84,495 2001-06-13
69 Victor Close £124,000 2002-07-31
111 Victor Close £139,000 2003-09-30
103 Victor Close £125,000 2003-10-28
85 Victor Close £129,000 2003-11-17
127 Victor Close £135,000 2004-07-08
61 Victor Close £139,995 2004-02-17
61 Victor Close £162,500 2004-11-01
69 Victor Close £155,000 2004-09-30
107 Victor Close £142,500 2004-06-25
67 Victor Close £156,500 2004-05-11
111 Victor Close £161,000 2005-06-30
115 Victor Close £175,000 2006-11-29
67 Victor Close £182,500 2007-05-30
71 Victor Close £186,000 2007-12-10
107 Victor Close £158,000 2007-03-13
133 Victor Close £160,000 2008-12-19
69 Victor Close £180,000 2010-05-04
109 Victor Close £160,050 2010-12-15
111 Victor Close £167,500 2011-11-30
117 Victor Close £174,995 2012-05-18
103 Victor Close £149,995 2013-09-09
81 Victor Close £167,500 2013-08-19
77 Victor Close £160,000 2013-02-07
127 Victor Close £156,000 2014-07-11
121 Victor Close £181,000 2014-02-21
75 Victor Close £195,000 2014-09-26
107 Victor Close £177,000 2015-01-26
69 Victor Close £211,000 2015-05-18
135 Victor Close £195,000 2015-11-13
111 Victor Close £256,000 2015-11-20
77 Victor Close £252,500 2015-10-29
67 Victor Close £245,000 2016-02-17
61 Victor Close £260,000 2016-11-04
129 Victor Close £225,000 2016-03-04
121 Victor Close £275,000 2017-07-14
69 Victor Close £278,000 2017-10-19
103 Victor Close £250,000 2018-01-05
133 Victor Close £265,000 2018-01-05
127 Victor Close £215,000 2019-06-28
129 Victor Close £246,000 2019-06-13
113 Victor Close £258,000 2020-04-24
85 Victor Close £165,000 2021-07-01
135 Victor Close £235,000 2021-03-26
85 Victor Close £217,000 2021-09-30
111 Victor Close £253,000 2021-04-15
77 Victor Close £280,000 2021-02-25
71 Victor Close £262,000 2021-06-02
121 Victor Close £300,000 2021-04-07

960 Crimes in the last 12 months - 2km around RM12 4XU

Violence and sexual offences
26%
Vehicle crime
23%
Other theft
14%
Public order
9%
Criminal damage and arson
6%
Shoplifting
5%
Burglary
4%
Drugs
4%
Theft from the person
3%
Robbery
3%
Other crime
1%
Possession of weapons
1%
Bicycle theft
0%