69 Ainslie Wood Road, LONDON, E4 9BX

Overview of E4 9BX

Area E
District E4
Sector E4 9
Unit E4 9BX
No. of addresses
total (47 residential / 0 business)
District
Waltham Forest
Region
London
Constituency
Chingford and Woodford Green
Latitude
51.612049
Ward
Larkswood
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Sir Iain Duncan Smith (Conservative)
Longitude
-0.015341

NHS Trust for E4 9BX

NHS North East London CCG

Demographic Data for E4 9BX in Output Area E00022199

Density
9571 people per km squared
Health
100%
English Speaking
84%
Migrant
1%
No. of Students
446 students
Distance to Work
6 km
Male / Female
49%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in E4 9BX

No Religion
29%
Christian
41%
Muslim
28%
Hindu
0%
Sikh
0%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in E4 9BX

Asian
  13%
Black
  15%
Mixed
  8%
White
  55%
Other
  10%

Work Hours in E4 9BX

15 or Less
14%
16 - 30 Hours
27%
31 to 48 Hours
50%
49 or More
9%

Amenities in E4 9BX

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in E4 9BX

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in E4 9BX

The average property value in E4 9BX is 249,366. The highest value property is 658,750 and the lowest is 57,500.

Following are the details about property sale history in E4 9BX.

Address Sale Price Sale Date
65 Ainslie Wood Road £86,750 1996-12-12
11 Ainslie Wood Road £57,500 1996-04-26
83 Ainslie Wood Road £122,995 1997-01-07
45 Ainslie Wood Road £105,000 1997-12-16
87 Ainslie Wood Road £94,000 1997-05-30
93 Ainslie Wood Road £110,000 1998-07-23
97 Ainslie Wood Road £85,000 1998-10-07
81 Ainslie Wood Road £115,000 1999-05-14
11 Ainslie Wood Road £100,000 1999-12-10
97 Ainslie Wood Road £136,000 1999-11-12
85 Ainslie Wood Road £137,000 1999-11-29
17 Ainslie Wood Road £123,000 2000-10-30
31 Ainslie Wood Road £144,995 2000-08-18
93 Ainslie Wood Road £150,000 2001-10-26
53 Ainslie Wood Road £174,995 2001-09-04
19 Ainslie Wood Road £88,500 2001-01-31
75 Ainslie Wood Road £166,000 2001-04-20
33 Ainslie Wood Road £136,000 2001-05-25
27 Ainslie Wood Road £155,000 2002-02-22
45 Ainslie Wood Road £215,000 2003-01-24
65 Ainslie Wood Road £210,000 2003-05-30
69 Ainslie Wood Road £187,500 2004-01-09
73 Ainslie Wood Road £205,000 2004-07-19
91 Ainslie Wood Road £225,000 2004-01-30
53 Ainslie Wood Road £250,000 2004-11-16
33 Ainslie Wood Road £219,000 2004-05-06
77 Ainslie Wood Road £231,000 2005-09-21
79 Ainslie Wood Road £240,000 2005-08-22
43 Ainslie Wood Road £225,000 2005-12-02
69 Ainslie Wood Road £248,500 2005-04-05
75 Ainslie Wood Road £250,000 2006-05-12
33 Ainslie Wood Road £262,000 2007-01-18
85 Ainslie Wood Road £250,000 2009-11-09
17 Ainslie Wood Road £245,000 2009-07-24
25 Ainslie Wood Road £249,995 2009-08-26
19 Ainslie Wood Road £150,000 2010-05-14
19 Ainslie Wood Road £120,000 2012-11-14
11 Ainslie Wood Road £210,000 2012-02-10
71 Ainslie Wood Road £240,000 2012-04-19
27 Ainslie Wood Road £250,000 2013-06-14
71 Ainslie Wood Road £330,000 2013-04-26
97 Ainslie Wood Road £250,000 2013-06-28
19 Ainslie Wood Road £230,000 2014-06-12
19 Ainslie Wood Road £185,000 2014-04-29
51 Ainslie Wood Road £470,000 2015-09-25
49 Ainslie Wood Road £330,000 2015-07-22
97 Ainslie Wood Road £475,000 2015-09-28
69 Ainslie Wood Road £430,000 2015-04-21
71 Ainslie Wood Road £410,000 2015-02-06
25 Ainslie Wood Road £480,000 2017-11-24
11 Ainslie Wood Road £415,000 2018-05-30
19 Ainslie Wood Road £252,500 2018-03-09
49 Ainslie Wood Road £480,000 2019-06-10
47 Ainslie Wood Road £405,000 2020-10-15
15 Ainslie Wood Road £485,000 2020-08-28
31 Ainslie Wood Road £500,000 2020-05-26
47 Ainslie Wood Road £350,000 2020-08-05
13 Ainslie Wood Road £415,000 2021-03-26
11 Ainslie Wood Road £440,000 2021-02-23
47 Ainslie Wood Road £658,750 2021-10-27

1872 Crimes in the last 12 months - 2km around E4 9BX

Violence and sexual offences
32%
Vehicle crime
19%
Other theft
16%
Criminal damage and arson
7%
Burglary
5%
Drugs
5%
Public order
4%
Shoplifting
4%
Theft from the person
2%
Other crime
2%
Robbery
2%
Possession of weapons
1%
Bicycle theft
1%