35 Triumph Close, Chafford Hundred, GRAYS, RM16 6RQ

Overview of RM16 6RQ

Area RM
District RM16
Sector RM16 6
Unit RM16 6RQ
No. of addresses
total (43 residential / 0 business)
District
Thurrock
Region
East of England
Constituency
Thurrock
Latitude
51.485844
Ward
South Chafford
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Jackie Doyle-Price (Conservative)
Longitude
0.294419

NHS Trust for RM16 6RQ

NHS Thurrock CCG

Demographic Data for RM16 6RQ in Output Area E00175280

Density
6914 people per km squared
Health
100%
English Speaking
95%
Migrant
1%
No. of Students
336 students
Distance to Work
9 km
Male / Female
53%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in RM16 6RQ

No Religion
35%
Christian
46%
Muslim
9%
Hindu
5%
Sikh
4%
Jewish
1%
Buddhist
0%
Other
0%

Ethnicity in RM16 6RQ

Asian
  21%
Black
  15%
Mixed
  7%
White
  57%
Other
  1%

Work Hours in RM16 6RQ

15 or Less
10%
16 - 30 Hours
20%
31 to 48 Hours
58%
49 or More
12%

Amenities in RM16 6RQ

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in RM16 6RQ

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in RM16 6RQ

The average property value in RM16 6RQ is 180,390. The highest value property is 510,000 and the lowest is 83,500.

Following are the details about property sale history in RM16 6RQ.

Address Sale Price Sale Date
22 Triumph Close £83,500 1998-12-23
13 Triumph Close £109,500 1998-12-30
11 Triumph Close £108,995 1998-12-23
21 Triumph Close £84,995 1998-12-23
35 Triumph Close £110,995 1999-10-28
32 Triumph Close £107,995 1999-10-28
9 Triumph Close £114,995 1999-06-25
29 Triumph Close £105,500 1999-10-06
36 Triumph Close £171,995 1999-09-30
30 Triumph Close £105,500 1999-06-11
27 Triumph Close £105,995 1999-07-02
31 Triumph Close £107,995 1999-11-05
8 Triumph Close £115,995 1999-06-30
38 Triumph Close £158,995 1999-09-30
37 Triumph Close £144,995 1999-09-21
12 Triumph Close £109,500 1999-01-29
23 Triumph Close £85,270 1999-03-31
40 Triumph Close £144,500 1999-10-29
20 Triumph Close £91,750 1999-06-30
39 Triumph Close £171,995 1999-10-29
28 Triumph Close £101,500 1999-04-09
33 Triumph Close £101,250 1999-09-17
17 Triumph Close £106,500 1999-09-30
16 Triumph Close £103,995 1999-06-30
24 Triumph Close £86,995 1999-03-31
14 Triumph Close £90,995 1999-06-30
18 Triumph Close £104,995 1999-06-30
43 Triumph Close £149,995 1999-11-19
15 Triumph Close £89,995 1999-06-30
41 Triumph Close £164,995 1999-11-10
42 Triumph Close £171,995 1999-11-22
19 Triumph Close £89,500 1999-06-30
10 Triumph Close £115,995 1999-06-30
26 Triumph Close £107,995 1999-05-07
25 Triumph Close £102,995 1999-04-30
3 Triumph Close £110,000 2000-11-17
5 Triumph Close £111,000 2000-12-20
2 Triumph Close £110,250 2000-11-10
34 Triumph Close £119,494 2000-06-01
4 Triumph Close £127,950 2000-11-30
8 Triumph Close £127,500 2000-10-26
6 Triumph Close £111,000 2000-11-20
13 Triumph Close £156,000 2001-08-17
31 Triumph Close £135,995 2001-09-28
1 Triumph Close £129,950 2001-02-12
22 Triumph Close £104,000 2001-06-28
29 Triumph Close £122,500 2001-07-25
7 Triumph Close £132,995 2001-03-16
28 Triumph Close £132,995 2001-10-29
11 Triumph Close £133,000 2001-03-16
21 Triumph Close £118,000 2002-01-16
9 Triumph Close £156,000 2002-03-27
8 Triumph Close £151,000 2002-03-15
27 Triumph Close £146,000 2002-04-22
35 Triumph Close £158,000 2002-09-20
25 Triumph Close £134,000 2002-03-27
24 Triumph Close £122,000 2002-04-12
31 Triumph Close £173,000 2002-12-17
31 Triumph Close £160,000 2002-09-30
11 Triumph Close £155,500 2002-02-19
43 Triumph Close £265,000 2003-09-23
15 Triumph Close £156,000 2003-04-11
40 Triumph Close £247,000 2003-11-28
14 Triumph Close £158,250 2003-06-30
33 Triumph Close £175,500 2003-09-01
36 Triumph Close £271,500 2003-11-14
2 Triumph Close £159,995 2003-09-05
8 Triumph Close £204,500 2003-11-21
19 Triumph Close £159,995 2003-08-29
26 Triumph Close £179,250 2003-11-27
15 Triumph Close £178,000 2004-11-26
3 Triumph Close £184,500 2004-11-29
37 Triumph Close £249,995 2004-01-26
27 Triumph Close £200,000 2004-06-22
11 Triumph Close £226,500 2004-11-29
9 Triumph Close £235,000 2004-10-01
13 Triumph Close £212,000 2005-12-12
6 Triumph Close £184,500 2005-03-31
20 Triumph Close £183,000 2005-08-05
33 Triumph Close £185,000 2005-12-20
17 Triumph Close £188,000 2005-08-05
29 Triumph Close £192,000 2005-02-28
23 Triumph Close £183,995 2006-09-01
19 Triumph Close £174,000 2006-08-22
35 Triumph Close £217,000 2006-12-01
14 Triumph Close £177,000 2006-07-28
2 Triumph Close £212,500 2007-12-12
29 Triumph Close £215,000 2007-05-31
24 Triumph Close £205,000 2007-11-02
34 Triumph Close £216,000 2007-03-23
3 Triumph Close £205,995 2007-10-12
6 Triumph Close £212,500 2008-01-02
40 Triumph Close £248,000 2009-02-27
25 Triumph Close £226,000 2010-08-19
19 Triumph Close £187,000 2010-10-18
8 Triumph Close £249,000 2010-11-26
32 Triumph Close £220,000 2011-08-15
28 Triumph Close £205,000 2011-03-17
33 Triumph Close £207,000 2012-01-09
13 Triumph Close £245,500 2012-08-06
18 Triumph Close £205,000 2012-07-18
24 Triumph Close £190,000 2013-06-05
26 Triumph Close £225,000 2013-02-14
4 Triumph Close £217,000 2014-01-17
34 Triumph Close £246,000 2014-11-14
19 Triumph Close £230,500 2015-06-01
28 Triumph Close £275,000 2015-06-26
24 Triumph Close £231,000 2015-05-27
13 Triumph Close £349,000 2016-04-29
23 Triumph Close £295,000 2017-06-16
6 Triumph Close £286,000 2017-05-26
38 Triumph Close £510,000 2017-11-06
37 Triumph Close £385,000 2017-01-17
15 Triumph Close £280,000 2017-02-24
33 Triumph Close £327,000 2017-01-24
2 Triumph Close £300,000 2017-11-06
4 Triumph Close £347,000 2018-10-19
5 Triumph Close £310,000 2021-01-05
10 Triumph Close £490,000 2021-08-26
29 Triumph Close £377,500 2021-03-19

1962 Crimes in the last 12 months - 2km around RM16 6RQ

Violence and sexual offences
30%
Shoplifting
22%
Vehicle crime
13%
Other theft
12%
Criminal damage and arson
8%
Public order
7%
Theft from the person
3%
Burglary
3%
Drugs
2%
Robbery
1%
Other crime
1%
Possession of weapons
1%
Bicycle theft
0%