Bucks Cross, BIDEFORD, EX39 5DU
Overview of EX39 5DU
AreaEX
DistrictEX39
SectorEX39 5
UnitEX39 5DU
- No. of addresses
- total (0 residential / 1 business)
- District
- Torridge
- Region
- South West
- Constituency
- Torridge and West Devon
- Latitude
- 50.986752
- Ward
- Clovelly Bay
- County
- Devon
- Country
- England
- MP
- Mr Geoffrey Cox (Conservative)
- Longitude
- -4.356607
Police Force for EX39 5DU
NHS Trust for EX39 5DU
- NHS Devon CCG
Demographic Data for EX39 5DU in Output Area E00102772
- Density
- 22 people per km squared
- Health
- English Speaking
- Migrant
- Not Known
- No. of Students
- 427 students
- Distance to Work
- 13 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in EX39 5DU
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in EX39 5DU
- Asian
- 0%
- Black
- 0%
- Mixed
- 2%
- White
- 98%
- Other
- 0%
Work Hours in EX39 5DU
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in EX39 5DU
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
Pharmacies
Dentists
Amenities in EX39 5DU
Nearest Schools
Schools
- - Atlantic Academy, Bideford- 1.14 Miles
- - Woolsery Primary School, Woolsery- 2.92 Miles
Supermarkets
Outdoors
Walking Routes
Hiking Routes
- - LGa12 Clovelly to Westward Ho!- 3.71 Miles
- - LGa11 Stoke / Hartland to Clovelly- 8.1 Miles
Cycling Routes
Companies in EX39 5DU
Company Name | Company Address |
---|---|
No companies found in this postcode |
Property sales in EX39 5DU
The average property value in EX39 5DU is 129,380. The highest value property is 6,474,135 and the lowest is 9,000.
Following are the details about property sale history in EX39 5DU.
Address | Sale Price | Sale Date |
---|---|---|
£33,000 | 2022-02-11 | |
£16,000 | 2001-12-13 | |
£13,000 | 2001-06-15 | |
£13,500 | 2001-07-19 | |
£14,995 | 2002-06-11 | |
£19,500 | 2003-05-03 | |
£23,500 | 2003-08-22 | |
£16,995 | 2003-06-13 | |
£16,500 | 2004-06-29 | |
£37,500 | 2006-12-08 | |
£30,000 | 2007-02-16 | |
£30,500 | 2008-03-10 | |
£16,500 | 2013-12-20 | |
£13,995 | 2014-04-30 | |
£18,000 | 2014-02-14 | |
£18,000 | 2014-08-14 | |
£14,995 | 2014-06-27 | |
£15,500 | 2015-09-25 | |
£22,700 | 2015-10-13 | |
£19,500 | 2016-11-04 | |
£14,995 | 2016-10-31 | |
£23,995 | 2016-05-13 | |
£22,500 | 2017-12-15 | |
£18,000 | 2017-07-20 | |
£23,995 | 2017-11-02 | |
£19,995 | 2017-06-02 | |
£24,995 | 2017-04-27 | |
£20,000 | 2017-12-20 | |
£6,474,135 | 2017-08-07 | |
£20,000 | 2017-09-01 | |
£21,000 | 2018-11-23 | |
£23,000 | 2018-06-22 | |
£21,000 | 2018-05-11 | |
£34,000 | 2018-08-16 | |
£20,000 | 2018-07-16 | |
£19,995 | 2018-03-14 | |
£20,000 | 2018-06-06 | |
£23,995 | 2018-03-05 | |
£17,500 | 2018-05-10 | |
£16,000 | 2018-09-10 | |
£25,000 | 2018-02-26 | |
£10,000 | 2018-05-04 | |
£33,000 | 2019-11-20 | |
£22,450 | 2019-03-18 | |
£24,000 | 2019-02-06 | |
£30,589 | 2019-08-27 | |
£18,000 | 2019-01-08 | |
£23,000 | 2019-11-25 | |
£28,000 | 2019-05-03 | |
£25,500 | 2020-05-29 | |
£24,000 | 2020-01-17 | |
£24,000 | 2020-10-23 | |
£9,000 | 2021-01-29 | |
£28,500 | 2021-12-06 | |
£29,000 | 2021-12-08 | |
£22,000 | 2021-06-07 | |
£26,500 | 2021-08-25 | |
£29,000 | 2021-10-05 | |
£22,000 | 2021-05-14 | |
£26,000 | 2021-08-04 |
2 Crimes in the last 12 months - 2km around EX39 5DU
























Center of EX39 5DU