27 Gorst Street, LIVERPOOL, L4 0SB

Overview of L4 0SB

Area L
District L4
Sector L4 0
Unit L4 0SB
No. of addresses
total (41 residential / 0 business)
District
Liverpool
Region
North West
Constituency
Liverpool, Walton
Latitude
53.431381
Ward
Anfield
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Dan Carden (Labour)
Longitude
-2.966192

NHS Trust for L4 0SB

NHS Liverpool CCG

Demographic Data for L4 0SB in Output Area E00182930

Density
11676 people per km squared
Health
100%
English Speaking
91%
Migrant
Not Known
No. of Students
375 students
Distance to Work
4 km
Male / Female
50%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in L4 0SB

No Religion
38%
Christian
60%
Muslim
1%
Hindu
0%
Sikh
0%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in L4 0SB

Asian
  3%
Black
  10%
Mixed
  2%
White
  82%
Other
  2%

Work Hours in L4 0SB

15 or Less
10%
16 - 30 Hours
30%
31 to 48 Hours
49%
49 or More
11%

Amenities in L4 0SB

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in L4 0SB

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in L4 0SB

The average property value in L4 0SB is 34,404. The highest value property is 89,950 and the lowest is 15,000.

Following are the details about property sale history in L4 0SB.

Address Sale Price Sale Date
35 Gorst Street £26,850 1995-10-06
2 Gorst Street £17,500 1995-12-11
35 Gorst Street £17,000 1995-06-20
30 Gorst Street £16,703 1995-02-03
38 Gorst Street £17,550 1996-03-13
9 Gorst Street £15,000 1996-06-14
9 Gorst Street £24,500 1997-08-08
16 Gorst Street £23,500 1997-11-28
16 Gorst Street £21,000 1997-02-28
25 Gorst Street £17,100 1997-07-31
14 Gorst Street £18,500 1997-01-31
4 Gorst Street £23,500 1999-04-30
38 Gorst Street £24,000 1999-08-10
8 Gorst Street £21,000 2000-12-21
40 Gorst Street £18,000 2001-12-07
13 Gorst Street £18,500 2003-05-30
42 Gorst Street £54,000 2003-02-25
40 Gorst Street £47,500 2005-01-07
30 Gorst Street £38,500 2005-02-24
35 Gorst Street £45,000 2005-12-01
21 Gorst Street £43,000 2005-04-21
10 Gorst Street £48,500 2005-04-26
22 Gorst Street £42,500 2006-06-16
14 Gorst Street £44,000 2006-04-28
1 Gorst Street £40,000 2006-07-25
3 Gorst Street £17,500 2006-11-03
23 Gorst Street £33,500 2008-07-22
21 Gorst Street £38,000 2008-09-08
7 Gorst Street £20,000 2009-09-03
20 Gorst Street £32,000 2011-09-29
30 Gorst Street £28,000 2014-05-13
19 Gorst Street £44,100 2014-12-05
31 Gorst Street £50,000 2014-10-10
2 Gorst Street £35,000 2015-07-01
13 Gorst Street £35,000 2015-10-08
20 Gorst Street £54,000 2015-12-02
33 Gorst Street £33,000 2015-01-15
30 Gorst Street £50,000 2015-03-16
19 Gorst Street £46,500 2016-05-13
8 Gorst Street £32,000 2017-05-03
24 Gorst Street £26,000 2018-12-13
8 Gorst Street £37,000 2018-05-14
33 Gorst Street £55,250 2019-11-27
35 Gorst Street £45,000 2019-03-15
7 Gorst Street £45,000 2019-09-02
13 Gorst Street £47,000 2019-08-09
8 Gorst Street £89,950 2020-09-11

4445 Crimes in the last 12 months - 2km around L4 0SB

Violence and sexual offences
42%
Public order
17%
Criminal damage and arson
8%
Drugs
7%
Other theft
7%
Shoplifting
5%
Vehicle crime
4%
Burglary
4%
Robbery
2%
Other crime
2%
Theft from the person
1%
Possession of weapons
1%
Bicycle theft
1%