Flat 4, 15 Eastdown Park, LONDON, SE13 5HU

Overview of SE13 5HU

Area SE
District SE13
Sector SE13 5
Unit SE13 5HU
No. of addresses
total (108 residential / 0 business)
District
Lewisham
Region
London
Constituency
Lewisham East
Latitude
51.457973
Ward
Lee Green
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Janet Daby (Labour)
Longitude
-0.003952

NHS Trust for SE13 5HU

NHS South East London CCG

Demographic Data for SE13 5HU in Output Area E00174038

Density
11401 people per km squared
Health
100%
English Speaking
91%
Migrant
2%
No. of Students
345 students
Distance to Work
5 km
Male / Female
56%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in SE13 5HU

No Religion
52%
Christian
38%
Muslim
6%
Hindu
3%
Sikh
0%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in SE13 5HU

Asian
  8%
Black
  24%
Mixed
  8%
White
  51%
Other
  9%

Work Hours in SE13 5HU

15 or Less
8%
16 - 30 Hours
12%
31 to 48 Hours
68%
49 or More
12%

Amenities in SE13 5HU

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in SE13 5HU

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in SE13 5HU

The average property value in SE13 5HU is 154,445. The highest value property is 610,000 and the lowest is 18,000.

Following are the details about property sale history in SE13 5HU.

Address Sale Price Sale Date
23 Eastdown Park £38,500 1995-06-30
45 Eastdown Park £55,000 1995-07-07
17 Eastdown Park £30,000 1995-06-28
Flat 1 Eastdown Park £38,500 1995-04-05
17 Eastdown Park £45,000 1995-11-28
Flat 1 Eastdown Park £35,000 1996-05-30
17 Eastdown Park £40,000 1996-12-03
23 Eastdown Park £38,000 1996-04-04
25 Eastdown Park £39,000 1997-09-30
15 Eastdown Park £37,750 1997-11-06
15 Eastdown Park £35,000 1997-07-29
45 Eastdown Park £64,000 1997-12-12
25 Eastdown Park £53,000 1998-02-23
45 Eastdown Park £56,000 1998-08-07
37 Eastdown Park £60,000 1998-11-05
33a Eastdown Park £59,995 1998-03-20
53 Eastdown Park £90,000 1998-04-14
15 Eastdown Park £55,000 1998-02-02
45 Eastdown Park £79,500 1998-04-24
15 Eastdown Park £50,000 1998-11-13
Flat 1 Eastdown Park £45,000 1998-09-18
19a Eastdown Park £89,000 1999-09-23
45 Eastdown Park £67,500 1999-07-16
37 Eastdown Park £77,000 1999-11-26
Flat 1 Eastdown Park £57,000 1999-06-04
15 Eastdown Park £75,000 1999-10-15
23 Eastdown Park £58,000 1999-06-11
25 Eastdown Park £59,000 1999-07-16
19a Eastdown Park £69,000 1999-01-27
23 Eastdown Park £57,995 1999-03-18
45 Eastdown Park £77,000 1999-12-10
53 Eastdown Park £187,500 2000-10-11
23 Eastdown Park £127,750 2000-08-25
45 Eastdown Park £82,000 2000-04-28
45 Eastdown Park £115,000 2001-11-21
15 Eastdown Park £80,000 2001-03-06
45 Eastdown Park £134,000 2001-11-29
45 Eastdown Park £133,000 2001-08-02
17 Eastdown Park £117,000 2001-06-29
37 Eastdown Park £108,000 2001-10-12
37 Eastdown Park £94,995 2001-07-31
25 Eastdown Park £51,000 2001-05-10
15 Eastdown Park £66,000 2001-01-16
55 Eastdown Park £175,000 2001-05-25
33a Eastdown Park £147,500 2002-08-08
45 Eastdown Park £130,000 2002-08-09
Flat 1 Eastdown Park £106,000 2002-07-19
45 Eastdown Park £130,000 2002-12-17
19a Eastdown Park £147,000 2002-05-21
Flat 1 Eastdown Park £115,000 2003-08-01
23 Eastdown Park £125,000 2003-02-26
15 Eastdown Park £155,000 2003-06-06
45 Eastdown Park £168,000 2003-12-05
45 Eastdown Park £160,000 2004-08-03
25 Eastdown Park £134,000 2004-12-10
Flat 1 Eastdown Park £121,000 2004-01-26
45 Eastdown Park £130,000 2004-01-30
Flat 1 Eastdown Park £130,000 2004-01-23
47 Eastdown Park £282,000 2004-08-02
25 Eastdown Park £128,000 2004-06-04
45 Eastdown Park £146,500 2004-06-28
45 Eastdown Park £195,000 2005-11-30
25 Eastdown Park £156,000 2005-04-25
15 Eastdown Park £167,500 2005-08-26
45 Eastdown Park £145,000 2006-02-13
15 Eastdown Park £130,000 2006-01-20
Flat 1 Eastdown Park £135,000 2006-12-14
19a Eastdown Park £167,200 2006-11-27
37 Eastdown Park £150,000 2006-05-03
15 Eastdown Park £100,000 2007-10-12
45 Eastdown Park £189,995 2007-09-28
37 Eastdown Park £170,000 2007-09-07
45 Eastdown Park £179,995 2007-01-29
33a Eastdown Park £186,000 2007-01-31
15 Eastdown Park £247,000 2007-10-30
19a Eastdown Park £204,000 2007-08-10
45 Eastdown Park £239,995 2008-04-22
37 Eastdown Park £161,000 2009-01-28
Flat 1 Eastdown Park £139,995 2010-04-23
25 Eastdown Park £147,875 2011-11-14
47 Eastdown Park £415,000 2011-09-05
45 Eastdown Park £247,000 2012-11-01
Flat 1 Eastdown Park £187,000 2013-04-24
17 Eastdown Park £174,000 2013-07-15
45 Eastdown Park £214,995 2013-09-20
15 Eastdown Park £250,000 2014-12-19
Flat 1 Eastdown Park £215,000 2014-07-10
Flat 1 Eastdown Park £305,000 2014-02-20
15 Eastdown Park £230,000 2014-07-04
45 Eastdown Park £250,000 2014-11-12
37 Eastdown Park £220,000 2014-05-23
15 Eastdown Park £356,000 2015-09-21
17 Eastdown Park £18,000 2015-07-16
Flat 1 Eastdown Park £273,000 2016-10-12
45 Eastdown Park £215,000 2016-12-13
19a Eastdown Park £340,000 2016-02-11
25 Eastdown Park £299,995 2016-01-07
55 Eastdown Park £610,000 2017-12-18
Flat 1 Eastdown Park £178,000 2018-12-11
25 Eastdown Park £292,000 2018-07-13
Flat 1 Eastdown Park £130,000 2018-06-15
Flat 1 Eastdown Park £415,000 2018-08-23
15 Eastdown Park £310,000 2018-12-05
Flat 1 Eastdown Park £278,000 2021-04-23
45 Eastdown Park £295,000 2021-02-05
Flat 1 Eastdown Park £210,000 2021-03-16
15 Eastdown Park £290,000 2021-06-09
15 Eastdown Park £389,000 2021-11-30
17 Eastdown Park £359,000 2021-03-26

3752 Crimes in the last 12 months - 2km around SE13 5HU

Violence and sexual offences
31%
Other theft
12%
Criminal damage and arson
9%
Drugs
8%
Theft from the person
8%
Shoplifting
7%
Vehicle crime
6%
Public order
6%
Burglary
5%
Bicycle theft
3%
Robbery
2%
Other crime
1%
Possession of weapons
1%