54 Broad Oak Drive, Stapleford, NOTTINGHAM, NG9 7AU

Overview of NG9 7AU

Area NG
District NG9
Sector NG9 7
Unit NG9 7AU
No. of addresses
total (43 residential / 0 business)
District
Broxtowe
Region
East Midlands
Constituency
Broxtowe
Latitude
52.92683
Ward
Stapleford South West
County
Nottinghamshire
Country
England
MP
Darren Henry (Conservative)
Longitude
-1.276986

NHS Trust for NG9 7AU

NHS Nottingham and Nottinghamshire CCG

Demographic Data for NG9 7AU in Output Area E00143345

Density
3837 people per km squared
Health
100%
English Speaking
99%
Migrant
Not Known
No. of Students
302 students
Distance to Work
5 km
Male / Female
52%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in NG9 7AU

No Religion
56%
Christian
40%
Muslim
3%
Hindu
0%
Sikh
0%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in NG9 7AU

Asian
  2%
Black
  2%
Mixed
  2%
White
  92%
Other
  1%

Work Hours in NG9 7AU

15 or Less
8%
16 - 30 Hours
22%
31 to 48 Hours
62%
49 or More
8%

Amenities in NG9 7AU

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
  1. - Hillside Medical Centre, Nottingham
    - 1.18 Miles
  2. - Adam House Medical Centre, Nottingham
    - 1.21 Miles
  3. - Hickings Lane Medical Centre, Nottingham
    - 1.42 Miles
  4. - Nurture Fertility, Nottingham
    - 1.98 Miles
  5. - Bramcote Surgery, Nottingham
    - 2.3 Miles
Pharmacies
  1. - Peak Pharmacy, Nottingham
    - 0.25 Miles
  2. - Boots, Nottingham
    - 0.41 Miles
  3. - Evans Pharmacy, Nottingham
    - 2.53 Miles
  4. - Well Pharmacy, Nottingham
    - 2.72 Miles
  5. - Rowlands Pharmacy
    - 2.93 Miles
Dentists
  1. - Risley Hill Dental Centre, Nottingham
    - 1.23 Miles
  2. - mydentist, Nottingham
    - 1.57 Miles
  3. - AJ Moore & Associates, Nottingham
    - 2.82 Miles
  4. - School Lane Dental Centre, Nottingham
    - 2.88 Miles
  5. - Bupa Dental Care
    - 3.12 Miles

Amenities in NG9 7AU

Nearest Schools

Schools
  1. - William Lilley Infant and Nursery School, Nottingham
    - 0.14 Miles
  2. - Fairfield Primary Academy, Nottingham
    - 0.32 Miles
  3. - St John's CofE Primary School, Nottingham
    - 0.84 Miles
  4. - Cloudside Academy, Nottingham
    - 0.92 Miles
  5. - Albany Junior School, Nottingham
    - 1.08 Miles
Supermarkets
  1. - ALDI, Nottingham
    - 0.64 Miles
  2. - Lidl, Nottingham
    - 0.85 Miles
  3. - Co-op Food, Nottingham
    - 0.88 Miles
  4. - Tesco Extra, Nottingham
    - 2.47 Miles
  5. - Asda
    - 2.82 Miles

Outdoors

Walking Routes
  1. - Erewash Valley Trail
    - 2.36 Miles
  2. - Erewash Circular Walk 2
    - 2.82 Miles
  3. - Erewash Circular Walk 20
    - 3.55 Miles
  4. - Erewash Circular Walk 20
    - 3.81 Miles
  5. - Erewash Circular Walk 15
    - 3.99 Miles
Hiking Routes
  1. - Derby Nomad Way
    - 12.23 Miles
  2. - Robin Hood Way
    - 22.8 Miles
  3. - Midshires Way
    - 42.45 Miles
Cycling Routes

Property sales in NG9 7AU

The average property value in NG9 7AU is 90,138. The highest value property is 200,000 and the lowest is 39,500.

Following are the details about property sale history in NG9 7AU.

Address Sale Price Sale Date
65 Broad Oak Drive £43,600 1995-04-28
48 Broad Oak Drive £43,000 1995-01-31
74 Broad Oak Drive £42,000 1995-09-15
51 Broad Oak Drive £43,000 1996-06-27
79 Broad Oak Drive £40,000 1996-12-20
55 Broad Oak Drive £41,000 1996-07-24
73 Broad Oak Drive £49,950 1997-03-14
80 Broad Oak Drive £47,000 1997-05-19
71 Broad Oak Drive £41,500 1997-05-30
66 Broad Oak Drive £41,500 1997-01-31
47 Broad Oak Drive £45,450 1997-11-21
61 Broad Oak Drive £49,995 1998-11-30
77 Broad Oak Drive £45,300 1998-03-27
71 Broad Oak Drive £40,000 1998-06-19
61 Broad Oak Drive £48,000 1998-09-11
79 Broad Oak Drive £41,500 1998-05-01
70 Broad Oak Drive £44,000 1999-09-30
75 Broad Oak Drive £39,500 1999-03-30
69 Broad Oak Drive £48,000 1999-12-10
48 Broad Oak Drive £46,500 1999-02-23
70 Broad Oak Drive £44,000 1999-08-23
60 Broad Oak Drive £46,500 1999-04-30
59 Broad Oak Drive £45,500 1999-04-16
78 Broad Oak Drive £43,950 2000-05-31
56 Broad Oak Drive £52,500 2000-12-12
73 Broad Oak Drive £54,950 2000-05-26
88 Broad Oak Drive £49,000 2000-08-15
69 Broad Oak Drive £54,000 2001-10-08
68 Broad Oak Drive £45,500 2001-03-16
80 Broad Oak Drive £62,950 2001-05-18
85 Broad Oak Drive £52,495 2001-01-30
87 Broad Oak Drive £54,000 2001-07-03
48 Broad Oak Drive £79,000 2002-12-13
86 Broad Oak Drive £77,450 2002-04-12
80 Broad Oak Drive £79,000 2002-09-27
77 Broad Oak Drive £71,500 2002-08-16
78 Broad Oak Drive £51,000 2002-08-05
49 Broad Oak Drive £115,000 2003-07-16
68 Broad Oak Drive £60,000 2003-04-03
77 Broad Oak Drive £91,500 2004-03-05
52 Broad Oak Drive £105,000 2004-08-13
71 Broad Oak Drive £103,950 2004-07-16
51 Broad Oak Drive £97,000 2004-05-13
72 Broad Oak Drive £99,950 2004-04-08
79 Broad Oak Drive £101,500 2004-06-28
82 Broad Oak Drive £97,950 2004-06-30
80 Broad Oak Drive £107,000 2004-04-08
46 Broad Oak Drive £110,000 2005-06-30
79 Broad Oak Drive £110,000 2005-08-25
83 Broad Oak Drive £113,500 2005-10-28
48 Broad Oak Drive £106,000 2005-02-25
66 Broad Oak Drive £109,950 2005-06-10
78 Broad Oak Drive £96,950 2006-08-02
64 Broad Oak Drive £139,950 2006-10-27
62 Broad Oak Drive £90,000 2006-02-15
73 Broad Oak Drive £120,000 2006-09-01
69 Broad Oak Drive £110,500 2006-08-03
47 Broad Oak Drive £103,000 2006-01-23
81 Broad Oak Drive £115,000 2007-10-05
60 Broad Oak Drive £106,500 2007-05-04
73 Broad Oak Drive £123,000 2008-04-04
85 Broad Oak Drive £115,000 2008-09-26
82 Broad Oak Drive £90,000 2008-09-26
56 Broad Oak Drive £118,950 2008-03-31
66 Broad Oak Drive £99,950 2009-09-30
82 Broad Oak Drive £90,000 2011-02-04
80 Broad Oak Drive £109,000 2011-08-26
63 Broad Oak Drive £83,000 2011-02-25
54 Broad Oak Drive £84,000 2011-01-21
67 Broad Oak Drive £95,000 2012-09-28
62 Broad Oak Drive £100,000 2013-10-31
70 Broad Oak Drive £100,000 2013-02-08
63 Broad Oak Drive £94,000 2013-09-19
57 Broad Oak Drive £100,000 2014-01-31
59 Broad Oak Drive £106,000 2014-08-08
73 Broad Oak Drive £150,000 2014-11-14
58 Broad Oak Drive £125,000 2014-10-08
51 Broad Oak Drive £95,000 2014-09-17
64 Broad Oak Drive £155,000 2014-06-27
50 Broad Oak Drive £90,000 2014-08-22
80 Broad Oak Drive £124,950 2016-08-19
47 Broad Oak Drive £114,950 2016-03-21
82 Broad Oak Drive £100,000 2016-11-11
70 Broad Oak Drive £134,000 2016-09-05
63 Broad Oak Drive £95,000 2016-09-06
60 Broad Oak Drive £114,950 2016-09-09
71 Broad Oak Drive £114,995 2016-09-30
50 Broad Oak Drive £135,000 2016-09-23
65 Broad Oak Drive £135,000 2017-12-18
50 Broad Oak Drive £111,000 2019-03-22
73 Broad Oak Drive £160,000 2019-08-15
64 Broad Oak Drive £200,000 2019-08-02
86 Broad Oak Drive £175,000 2020-06-26
63 Broad Oak Drive £150,000 2021-06-28
70 Broad Oak Drive £156,000 2021-02-09
67 Broad Oak Drive £125,000 2021-02-16
52 Broad Oak Drive £158,000 2021-09-24
79 Broad Oak Drive £152,500 2021-03-30

1008 Crimes in the last 12 months - 2km around NG9 7AU

Violence and sexual offences
39%
Shoplifting
13%
Criminal damage and arson
11%
Public order
10%
Other theft
9%
Vehicle crime
5%
Burglary
4%
Drugs
4%
Other crime
2%
Possession of weapons
2%
Bicycle theft
1%
Robbery
0%
Theft from the person
0%