21 Ashleigh Drive, Beeford, DRIFFIELD, YO25 8AU

Overview of YO25 8AU

Area YO
District YO25
Sector YO25 8
Unit YO25 8AU
No. of addresses
total (33 residential / 0 business)
District
East Riding of Yorkshire
Region
Yorkshire and The Humber
Constituency
East Yorkshire
Latitude
53.97126
Ward
East Wolds and Coastal
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Sir Greg Knight (Conservative)
Longitude
-0.276869

NHS Trust for YO25 8AU

NHS East Riding of Yorkshire CCG

Demographic Data for YO25 8AU in Output Area E00065503

Density
1673 people per km squared
Health
100%
English Speaking
100%
Migrant
1%
No. of Students
294 students
Distance to Work
7 km
Male / Female
50%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in YO25 8AU

No Religion
39%
Christian
60%
Muslim
0%
Hindu
0%
Sikh
0%
Jewish
0%
Buddhist
1%
Other
0%

Ethnicity in YO25 8AU

Asian
  1%
Black
  0%
Mixed
  1%
White
  98%
Other
  0%

Work Hours in YO25 8AU

15 or Less
11%
16 - 30 Hours
20%
31 to 48 Hours
54%
49 or More
15%

Amenities in YO25 8AU

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
  1. - Beeford Surgery, Beeford
    - 0.25 Miles
Pharmacies
Dentists

Amenities in YO25 8AU

Nearest Schools

Schools
  1. - Beeford Church of England Voluntary Controlled Primary School, Beeford
    - 0.21 Miles
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Companies in YO25 8AU

Company Name Company Address
No companies found in this postcode

Property sales in YO25 8AU

The average property value in YO25 8AU is 94,957. The highest value property is 184,000 and the lowest is 25,000.

Following are the details about property sale history in YO25 8AU.

Address Sale Price Sale Date
10 Ashleigh Drive £170,000 2022-02-18
3 Ashleigh Drive £40,711 1995-10-23
16 Ashleigh Drive £56,500 1996-06-14
11 Ashleigh Drive £46,950 1996-11-27
29 Ashleigh Drive £25,000 1996-08-23
16 Ashleigh Drive £49,995 1997-07-23
23 Ashleigh Drive £27,000 1997-04-07
8 Ashleigh Drive £41,000 1997-06-03
17 Ashleigh Drive £36,000 1998-03-06
35 Ashleigh Drive £32,000 1999-09-13
21 Ashleigh Drive £35,000 1999-09-24
5 Ashleigh Drive £43,500 2001-11-02
27 Ashleigh Drive £51,950 2001-09-27
15 Ashleigh Drive £40,000 2001-04-26
22 Ashleigh Drive £42,000 2001-05-09
35 Ashleigh Drive £39,000 2001-05-04
21 Ashleigh Drive £66,500 2002-08-23
8 Ashleigh Drive £86,000 2002-07-18
37 Ashleigh Drive £60,000 2002-03-28
8 Ashleigh Drive £109,950 2003-12-12
3 Ashleigh Drive £87,000 2003-01-10
35 Ashleigh Drive £84,500 2003-06-11
15 Ashleigh Drive £80,000 2003-02-24
14 Ashleigh Drive £115,000 2004-12-15
33 Ashleigh Drive £104,950 2004-07-22
5 Ashleigh Drive £105,000 2004-05-17
37 Ashleigh Drive £119,950 2004-06-02
1 Ashleigh Drive £134,000 2004-02-27
19 Ashleigh Drive £116,000 2005-08-26
7 Ashleigh Drive £99,000 2005-04-29
5 Ashleigh Drive £124,000 2006-03-29
33 Ashleigh Drive £127,950 2007-05-23
13 Ashleigh Drive £115,000 2008-06-10
9 Ashleigh Drive £84,500 2009-07-01
21 Ashleigh Drive £118,000 2009-11-06
15 Ashleigh Drive £85,000 2011-09-05
20 Ashleigh Drive £88,400 2011-05-20
6 Ashleigh Drive £97,000 2012-12-20
21 Ashleigh Drive £108,000 2012-02-03
23 Ashleigh Drive £96,000 2012-12-07
15 Ashleigh Drive £114,950 2012-07-20
12 Ashleigh Drive £119,950 2013-05-01
5 Ashleigh Drive £125,000 2014-06-10
31 Ashleigh Drive £98,000 2014-05-15
35 Ashleigh Drive £127,500 2015-10-06
14 Ashleigh Drive £105,000 2015-02-19
27 Ashleigh Drive £110,000 2015-06-30
1 Ashleigh Drive £148,000 2015-07-17
18 Ashleigh Drive £99,950 2016-04-15
35 Ashleigh Drive £150,000 2017-10-27
15 Ashleigh Drive £139,950 2018-04-20
8 Ashleigh Drive £147,000 2018-06-29
8 Ashleigh Drive £184,000 2020-02-18
17 Ashleigh Drive £120,000 2020-11-13
3 Ashleigh Drive £149,950 2021-01-22
4 Ashleigh Drive £140,000 2021-08-20
17 Ashleigh Drive £145,000 2021-03-29

42 Crimes in the last 12 months - 2km around YO25 8AU

Violence and sexual offences
64%
Public order
14%
Criminal damage and arson
12%
Burglary
2%
Possession of weapons
2%
Other theft
2%
Bicycle theft
2%