32 Mafeking Street, NOTTINGHAM, NG2 4AW

Overview of NG2 4AW

Area NG
District NG2
Sector NG2 4
Unit NG2 4AW
No. of addresses
total (47 residential / 0 business)
District
Nottingham
Region
East Midlands
Constituency
Nottingham East
Latitude
52.950039
Ward
Dales
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Nadia Whittome (Labour)
Longitude
-1.121765

NHS Trust for NG2 4AW

NHS Nottingham and Nottinghamshire CCG

Demographic Data for NG2 4AW in Output Area E00070237

Density
23257 people per km squared
Health
100%
English Speaking
80%
Migrant
1%
No. of Students
374 students
Distance to Work
6 km
Male / Female
49%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in NG2 4AW

No Religion
27%
Christian
26%
Muslim
44%
Hindu
2%
Sikh
0%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in NG2 4AW

Asian
  41%
Black
  11%
Mixed
  5%
White
  40%
Other
  3%

Work Hours in NG2 4AW

15 or Less
11%
16 - 30 Hours
26%
31 to 48 Hours
59%
49 or More
4%

Amenities in NG2 4AW

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
  1. - The Dale Surgery, Nottingham
    - 0.41 Miles
  2. - Sneinton Health Centre
    - 0.88 Miles
  3. - Stonebridge Centre, Nottingham
    - 1.01 Miles
  4. - Urgent Treatment Centre, Nottingham
    - 1.14 Miles
  5. - The Heathcote Street Clinic, Nottingham
    - 1.54 Miles
Pharmacies
  1. - Boots, Nottingham
    - 1.78 Miles
  2. - Glasshouse Pharmacy, Nottingham
    - 1.8 Miles
  3. - Carlton Hill Pharmacy, Nottingham
    - 1.85 Miles
  4. - Manor Pharmacy, Nottingham
    - 2.63 Miles
  5. - Boots, Nottingham
    - 3.06 Miles
Dentists
  1. - Lyndhurst Family Dental Centre, Nottingham
    - 0.36 Miles
  2. - Denticheck Ltd, Nottingham
    - 1.41 Miles
  3. - Lady Bay Dental Care
    - 1.42 Miles
  4. - The Smile Centre, Nottingham
    - 1.69 Miles
  5. - Bupa Dental Care, Nottingham
    - 1.91 Miles

Amenities in NG2 4AW

Nearest Schools

Schools
  1. - Windmill L.E.A.D. Academy, Nottingham
    - 0.25 Miles
  2. - Nottingham Academy, Nottingham
    - 0.37 Miles
  3. - Edale Rise Primary & Nursery School, Nottingham
    - 0.64 Miles
  4. - Sneinton St Stephen's CofE Primary School, Nottingham
    - 0.68 Miles
  5. - The Iona School, Nottingham
    - 0.76 Miles
Supermarkets
  1. - ALDI, Nottingham
    - 0.4 Miles
  2. - Two'j Supermarket, Nottingham
    - 0.42 Miles
  3. - Pak Foods, Nottingham
    - 0.43 Miles
  4. - Falcon, Nottingham
    - 1 Miles
  5. - Lidl, Nottingham
    - 1.04 Miles

Outdoors

Walking Routes
  1. - Rebel Writers
    - 1.88 Miles
  2. - Park Steps
    - 2.37 Miles
  3. - Arboretum Route 2
    - 2.7 Miles
  4. - Arboretum Route 1
    - 2.76 Miles
  5. - Mallard Trail
    - 2.81 Miles
Hiking Routes
  1. - Lace Market Heritage Trail for Vision Impaired People
    - 1.46 Miles
  2. - Waymarked Trail 1
    - 1.47 Miles
  3. - Kingfisher Route
    - 1.48 Miles
  4. - Waymarked Trail 3
    - 1.62 Miles
  5. - Mallard Route
    - 1.71 Miles
Cycling Routes

Property sales in NG2 4AW

The average property value in NG2 4AW is 61,356. The highest value property is 125,000 and the lowest is 15,000.

Following are the details about property sale history in NG2 4AW.

Address Sale Price Sale Date
13 Mafeking Street £25,000 1995-10-11
10 Mafeking Street £27,500 1996-09-30
36 Mafeking Street £28,000 1997-09-30
14 Mafeking Street £24,500 1997-06-25
2 Mafeking Street £34,000 1999-10-22
25 Mafeking Street £15,700 1999-04-09
23 Mafeking Street £29,500 2000-06-23
14 Mafeking Street £19,250 2000-03-07
2 Mafeking Street £27,600 2000-07-07
27 Mafeking Street £15,000 2000-09-27
31 Mafeking Street £20,000 2000-10-06
40 Mafeking Street £25,500 2000-11-03
25 Mafeking Street £28,000 2000-09-19
37 Mafeking Street £27,500 2001-06-04
13 Mafeking Street £32,500 2001-02-16
24 Mafeking Street £42,500 2001-09-14
48 Mafeking Street £38,500 2001-04-27
16 Mafeking Street £29,950 2001-05-24
38 Mafeking Street £31,250 2001-07-12
27 Mafeking Street £39,000 2001-05-15
5 Mafeking Street £37,000 2002-01-11
36 Mafeking Street £59,000 2002-12-13
13 Mafeking Street £56,000 2002-09-06
5 Mafeking Street £46,950 2002-08-27
26 Mafeking Street £31,000 2002-03-21
6 Mafeking Street £33,950 2002-04-12
29 Mafeking Street £75,000 2003-09-19
2 Mafeking Street £67,500 2003-03-28
16 Mafeking Street £65,000 2003-01-10
14 Mafeking Street £50,000 2003-06-13
20 Mafeking Street £50,000 2004-11-12
16 Mafeking Street £75,000 2004-06-04
32 Mafeking Street £86,950 2005-07-22
39 Mafeking Street £74,750 2005-02-25
6 Mafeking Street £77,000 2005-04-22
41 Mafeking Street £72,500 2005-09-07
10 Mafeking Street £84,000 2006-11-17
16 Mafeking Street £84,950 2006-05-08
7 Mafeking Street £79,995 2006-05-31
2 Mafeking Street £81,000 2006-07-24
27 Mafeking Street £90,000 2007-05-25
5 Mafeking Street £72,000 2007-02-26
25 Mafeking Street £91,000 2007-08-21
29 Mafeking Street £89,000 2007-09-28
36 Mafeking Street £80,000 2008-03-04
2 Mafeking Street £82,000 2008-03-20
31 Mafeking Street £72,000 2009-10-07
27 Mafeking Street £75,000 2009-11-30
43 Mafeking Street £68,500 2009-05-28
43 Mafeking Street £43,500 2009-02-04
15 Mafeking Street £53,000 2012-10-11
6 Mafeking Street £82,000 2014-10-09
2 Mafeking Street £81,000 2014-05-21
31 Mafeking Street £83,500 2015-03-26
33 Mafeking Street £80,000 2015-09-30
40 Mafeking Street £65,000 2015-06-12
25 Mafeking Street £70,000 2015-05-22
9 Mafeking Street £74,500 2016-11-11
11 Mafeking Street £70,000 2016-04-25
15 Mafeking Street £81,000 2016-12-15
43 Mafeking Street £80,000 2016-03-15
24 Mafeking Street £75,000 2016-01-05
29 Mafeking Street £91,000 2017-03-14
39 Mafeking Street £77,000 2018-10-02
16 Mafeking Street £85,000 2018-05-23
2 Mafeking Street £104,000 2019-02-22
31 Mafeking Street £108,000 2019-10-14
24 Mafeking Street £80,000 2019-01-28
43 Mafeking Street £84,500 2020-01-29
32 Mafeking Street £95,500 2021-07-23
10 Mafeking Street £125,000 2021-10-08

1922 Crimes in the last 12 months - 2km around NG2 4AW

Violence and sexual offences
32%
Shoplifting
19%
Public order
11%
Criminal damage and arson
9%
Vehicle crime
8%
Other theft
6%
Drugs
5%
Burglary
4%
Other crime
3%
Robbery
2%
Possession of weapons
1%
Theft from the person
1%
Bicycle theft
0%