35 High Street, Bottesford, NOTTINGHAM, NG13 0AA

Overview of NG13 0AA

Area NG
District NG13
Sector NG13 0
Unit NG13 0AA
No. of addresses
total (63 residential / 8 business)
District
Melton
Region
East Midlands
Constituency
Rutland and Melton
Latitude
52.941719
Ward
Bottesford
County
Leicestershire
Country
England
MP
Alicia Kearns (Conservative)
Longitude
-0.805623

NHS Trust for NG13 0AA

NHS East Leicestershire and Rutland CCG

Demographic Data for NG13 0AA in Output Area E00131355

Density
3115 people per km squared
Health
100%
English Speaking
99%
Migrant
Not Known
No. of Students
279 students
Distance to Work
13 km
Male / Female
51%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in NG13 0AA

No Religion
40%
Christian
60%
Muslim
0%
Hindu
0%
Sikh
0%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in NG13 0AA

Asian
  1%
Black
  0%
Mixed
  1%
White
  98%
Other
  0%

Work Hours in NG13 0AA

15 or Less
17%
16 - 30 Hours
16%
31 to 48 Hours
55%
49 or More
13%

Amenities in NG13 0AA

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in NG13 0AA

Nearest Schools

Schools
  1. - Bottesford Church of England Primary School, Nottingham
    - 0.36 Miles
  2. - The Priory Belvoir Academy, Bottesford
    - 0.63 Miles
  3. - The Place Independent School, Bottesford
    - 2.39 Miles
Supermarkets
  1. - The Co-operative Food, Bottesford
    - 0.16 Miles

Outdoors

Walking Routes
Hiking Routes
  1. - Jubilee Way (Leicestershire)
    - 15.96 Miles
  2. - Viking Way (Barnetby to Whitwell)
    - 33.08 Miles
Cycling Routes

Companies in NG13 0AA

Property sales in NG13 0AA

The average property value in NG13 0AA is 199,031. The highest value property is 502,500 and the lowest is 18,000.

Following are the details about property sale history in NG13 0AA.

Address Sale Price Sale Date
30 High Street £110,000 1995-08-25
23 High Street £65,000 1995-10-02
46 High Street £80,000 1995-06-23
26 High Street £18,000 1996-07-26
24 High Street £91,000 1996-02-09
5 High Street £49,000 1997-02-25
61 High Street £185,000 1997-04-21
6 High Street £69,000 1997-06-27
44 High Street £95,000 1998-03-16
20 High Street £160,000 1998-10-23
35 High Street £64,000 1999-06-11
31 High Street £64,950 1999-05-21
33 High Street £51,950 1999-07-23
26 High Street £37,500 1999-07-30
36 High Street £62,950 1999-12-06
23 High Street £59,000 1999-08-05
6 High Street £104,000 2000-08-09
49 High Street £50,000 2000-09-22
67 High Street £130,000 2000-03-09
30 High Street £232,000 2001-01-12
67 High Street £300,000 2002-05-03
23 High Street £179,950 2002-03-01
25 High Street £180,000 2002-05-17
44 High Street £217,500 2003-11-07
35 High Street £130,000 2003-06-03
20 High Street £213,202 2004-12-01
7 High Street £319,500 2004-10-22
18 High Street £145,595 2004-08-13
10 High Street £340,000 2005-02-15
33 High Street £132,500 2005-08-17
23 High Street £274,000 2005-12-06
37 High Street £320,000 2006-04-12
27 High Street £250,000 2006-12-11
36 High Street £129,950 2006-12-01
23 High Street £345,000 2007-06-22
33 High Street £143,000 2007-08-30
41 High Street £285,000 2007-09-28
42 High Street £214,000 2007-10-30
7 High Street £150,000 2009-02-06
35 High Street £130,000 2009-07-24
9 High Street £145,000 2009-12-22
18 High Street £250,000 2009-12-21
19 High Street £130,000 2010-10-13
57 High Street £165,000 2011-10-07
17 High Street £100,000 2012-10-19
18 High Street £229,500 2013-10-24
The Old Barn High Street £429,000 2013-11-15
57 High Street £352,000 2013-12-11
31 High Street £157,000 2013-10-21
23 High Street £340,000 2014-05-16
44 High Street £445,000 2015-06-05
22 High Street £185,000 2016-08-30
42 High Street £281,000 2017-10-06
33 High Street £210,000 2017-10-12
35 High Street £207,500 2017-06-23
38 High Street £410,000 2017-04-27
4 High Street £197,500 2017-04-13
51 High Street £380,000 2018-07-12
32 High Street £131,000 2018-08-29
24 High Street £370,000 2019-08-09
32 High Street £159,000 2019-10-01
36 High Street £143,000 2019-06-07
30 High Street £502,500 2019-05-24
32 High Street £235,000 2020-10-29
46 High Street £376,000 2020-07-08
10 High Street £457,500 2020-12-18
19 High Street £170,000 2021-09-30

134 Crimes in the last 12 months - 2km around NG13 0AA

Violence and sexual offences
46%
Criminal damage and arson
16%
Public order
13%
Vehicle crime
5%
Other theft
4%
Drugs
4%
Other crime
4%
Shoplifting
4%
Burglary
3%
Possession of weapons
2%